Hobble Creek Half Marathon

Overall Finish List

August 16, 2014


RunSum LLC www.runsum.com

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brett Hales Midvale UT 2 27 M 1 Top Fin 1:03:33.9 1:03:33.9 4:51/M
2 Jason Holt Clearfield UT 204 28 M 2 Top Fin 1:06:40.5 1:06:40.5 5:05/M
3 Matt Poulsen -Runner's Co Lehi UT 3 38 M 3 Top Fin 1:08:04.5 1:08:04.5 5:12/M
4 Jacob Howell Logan UT 1 28 M 1 25-29 1:08:32.5 1:08:32.7 5:14/M
5 Mike Nelson -Runner's Cor Lehi UT 4 33 M 1 30-34 1:08:40.8 1:08:40.8 5:15/M
6 Rory Linkletter -Runner'S Herriman UT 7 18 M 1 15-18 1:08:48.9 1:08:48.9 5:15/M
7 Justin Park Sandy UT 325 34 M 2 30-34 1:09:15.9 1:09:17.1 5:17/M
8 Spencer Castro Felton CA 90 25 M 2 25-29 1:10:13.4 1:10:14.0 5:22/M
9 Jon Gauthier Salt Lake City UT 159 27 M 3 25-29 1:10:57.0 1:11:00.5 5:25/M
10 David Taylor -Runner's Cor Mapleton UT 10 46 M 1 45-49 1:12:40.7 1:12:40.8 5:33/M
11 Trevor Baker -Runner's Corn Orem UT 6 27 M 4 25-29 1:12:53.7 1:12:53.7 5:34/M
12 Chris Althoff Provo MO 17 24 M 1 19-24 1:13:18.9 1:13:24.6 5:36/M
13 Reed Seamons American Fork UT 373 35 M 1 35-39 1:13:52.4 1:13:54.1 5:38/M
14 Spencer Evensen -Runner's Co Orem UT 8 27 M 5 25-29 1:15:03.2 1:15:07.8 5:44/M
15 Bryce Peterson -Runner's C West Jordan UT 336 30 M 3 30-34 1:15:34.6 1:15:35.5 5:46/M
16 Jeff Olson Spanish Fork UT 321 23 M 2 19-24 1:15:53.6 1:16:16.2 5:48/M
17 Randall Adams Lehi UT 13 30 M 4 30-34 1:16:18.3 1:16:22.4 5:49/M
18 Devra Vierkant -Runner's C Sandy UT 452 38 F 1 Top Fin 1:16:44.6 1:16:44.6 5:51/M
19 Jeff Loveless Saratoga Springs UT 266 35 M 2 35-39 1:17:18.4 1:17:20.5 5:54/M
20 Adam Jenkins -Runner's Co Orem UT 9 22 M 3 19-24 1:17:38.0 1:17:38.3 5:56/M
21 Jasmine Sessions Farmington UT 453 33 F 2 Top Fin 1:17:42.3 1:17:42.3 5:56/M
22 Curtis Eppley -Runner's Cor Springville UT 139 48 M 2 45-49 1:17:47.7 1:17:57.8 5:56/M
23 Amber Andrews -Runner's Co Orem UT 451 28 F 3 Top Fin 1:18:20.7 1:18:20.7 5:59/M
24 Arianne Brown-Runners Corner Eagle Mountain UT 757 31 F 1 30-34 1:19:07.8 1:19:09.3 6:02/M
25 James Barnes Riverton UT 32 35 M 3 35-39 1:19:23.0 1:19:26.0 6:04/M
26 Luke Gillman Lindon UT 163 29 M 6 25-29 1:19:27.4 1:19:31.2 6:04/M
27 Ty Hansen Lehi UT 183 33 M 5 30-34 1:19:34.6 1:19:39.0 6:04/M
28 Trae Jones Burley ID 236 29 M 7 25-29 1:20:16.6 1:20:18.8 6:08/M
29 Matthew Bonner Springville UT 57 23 M 4 19-24 1:20:17.1 1:20:21.6 6:08/M
30 Gregory Harris South Jordan UT 188 29 M 8 25-29 1:20:27.9 1:20:34.9 6:08/M
31 Vincent Han Lindon UT 178 43 M 1 40-44 1:20:35.1 1:20:38.4 6:09/M
32 Andrew Bybee -Runner's Corn Highland Ut UT 80 32 M 6 30-34 1:20:41.4 1:20:41.4 6:10/M
33 Sylvia Bedford Salt Lake City UT 508 23 F 1 19-24 1:20:53.1 1:20:57.8 6:10/M
34 Alyssa Girardo Ogden UT 457 34 F 2 30-34 1:21:09.9 1:21:12.8 6:12/M
35 Ross Rankin Salt Lake City UT 345 30 M 7 30-34 1:21:34.2 1:21:36.7 6:14/M
36 Steve Turley Provo UT 411 46 M 3 45-49 1:21:56.9 1:22:07.6 6:15/M
37 Melody Jenson -Runner's Cor Orem UT 454 34 F 3 30-34 1:22:12.3 1:22:14.1 6:16/M
38 Lloyd Hansen Salt Lake City UT 181 66 M 1 65-69 1:22:25.8 1:22:27.8 6:17/M
39 Zac Zimmerman Lehi UT 436 36 M 4 35-39 1:22:35.1 1:22:40.2 6:18/M
40 Scott Nelson Lindon UT 311 54 M 1 50-54 1:23:21.4 1:23:24.2 6:22/M
41 Daniel Knudsen Draper UT 244 31 M 8 30-34 1:23:49.9 1:23:58.4 6:24/M
42 David Hilton Salt Lake City UT 201 41 M 2 40-44 1:23:52.8 1:23:58.1 6:24/M
43 Travis Miller Manti UT 291 39 M 5 35-39 1:23:53.1 1:23:55.6 6:24/M
44 Jacob Green St George UT 168 36 M 6 35-39 1:24:21.1 1:24:25.2 6:26/M
45 Matt Lipps Roseville CA 263 22 M 5 19-24 1:24:22.4 1:24:29.5 6:26/M
46 Loren Baczuk Kaysville UT 493 23 F 2 19-24 1:24:33.9 1:24:38.7 6:27/M
47 Julie Thomas -Runner's Cor Holladay UT 456 42 F 1 40-44 1:24:54.0 1:24:55.5 6:29/M
48 Stephanie Christensen -Runner' Springville UT 458 24 F 3 19-24 1:25:03.6 1:25:09.2 6:30/M
49 Missy Allred Ogden UT 455 46 F 1 45-49 1:25:06.9 1:25:13.2 6:30/M
50 Richard Spence Tooele UT 390 26 M 9 25-29 1:25:17.5 1:25:46.2 6:31/M
51 Ryden Andersen Payson UT 20 14 M 1 12-14 1:25:34.3 1:25:42.3 6:32/M
52 Brandon Brooks Springville UT 70 39 M 7 35-39 1:26:00.3 1:26:07.4 6:34/M
53 Joshua Lee Sandy UT 256 37 M 8 35-39 1:26:03.8 1:26:16.8 6:34/M
54 Nate Pearson Mapleton UT 332 16 M 2 15-18 1:26:08.3 1:26:31.4 6:35/M
55 Emily Roberts Sandy UT 966 40 F 2 40-44 1:26:14.1 1:26:18.6 6:35/M
56 Brandon Barker Lehi UT 31 32 M 9 30-34 1:26:20.0 1:26:25.0 6:35/M
57 Heidi Galbraith Springville UT 679 40 F 3 40-44 1:26:32.1 1:26:33.6 6:36/M
58 Martin Wright Orem UT 431 54 M 2 50-54 1:27:03.9 1:27:07.2 6:39/M
59 Mark Maeser Lindon UT 268 47 M 4 45-49 1:27:11.0 1:27:14.0 6:39/M
60 Bruce Boettcher Santa Clara UT 56 48 M 5 45-49 1:27:16.5 1:27:36.3 6:40/M
61 Rolando Sanjinez Orem UT 366 38 M 9 35-39 1:27:22.3 1:27:29.8 6:40/M
62 Tiffany Johnson Salem UT 790 33 F 4 30-34 1:27:25.2 1:27:32.2 6:40/M
63 Paul Rosser Pleasant Grover UT 359 44 M 3 40-44 1:27:27.1 1:27:27.3 6:41/M
64 Stephen Bunch Mapleton UT 78 52 M 3 50-54 1:27:40.1 1:28:20.9 6:42/M
65 Jacob Van Skyhawk Riverton UT 415 17 M 3 15-18 1:27:42.6 1:28:15.2 6:42/M
66 Cheris Erickson Bluffdale UT 659 41 F 4 40-44 1:27:52.3 1:27:54.1 6:42/M
67 Haven Shelton Pleasant Grove UT 381 19 M 6 19-24 1:28:06.3 1:28:11.7 6:44/M
68 Ronnie Andersen Payson UT 19 51 M 4 50-54 1:28:11.1 1:28:19.8 6:44/M
69 Krystal Hansen Santaquin UT 726 27 F 1 25-29 1:28:11.9 1:28:21.7 6:44/M
70 Scott Hansen -Runner's Cor Orem UT 186 34 M 10 30-34 1:28:16.2 1:28:26.3 6:44/M
71 Brad Horsley Malad ID 206 34 M 11 30-34 1:28:31.8 1:28:41.5 6:45/M
72 Cassidy Merrill Orem UT 874 30 F 5 30-34 1:28:38.5 1:28:43.1 6:46/M
73 Camille Caten Sandy UT 579 40 F 5 40-44 1:28:46.9 1:28:51.4 6:47/M
74 Dawn Kershaw Holladay UT 807 36 F 1 35-39 1:28:49.5 1:28:50.5 6:47/M
75 Luke McEvoy Orem UT 279 33 M 12 30-34 1:28:52.9 1:29:48.5 6:47/M
76 Taylor Robinson Mapleton UT 358 33 M 13 30-34 1:28:54.7 1:29:08.8 6:47/M
77 Kaleb Gillman Lindon UT 162 35 M 10 35-39 1:28:55.6 1:29:51.3 6:47/M
78 Adam Hall Spanish Fork UT 177 35 M 11 35-39 1:29:03.3 1:29:08.1 6:48/M
79 Dan Bott Springville UT 59 35 M 12 35-39 1:29:12.2 1:29:17.7 6:49/M
80 Tim McKissick South Jordan UT 282 45 M 6 45-49 1:29:32.0 1:30:05.5 6:50/M
81 Tal Pearce Springville UT 331 50 M 5 50-54 1:30:11.3 1:30:30.1 6:53/M
82 Justin Larson Lehi UT 250 37 M 13 35-39 1:30:18.6 1:31:09.2 6:54/M
83 Rylan Shafer Taylorsville UT 377 14 M 2 12-14 1:30:26.2 1:30:37.1 6:54/M
84 Eric Goodrich Cedar Hills UT 166 37 M 14 35-39 1:30:34.4 1:30:49.1 6:55/M
85 Joe Barnes Draper UT 33 47 M 7 45-49 1:30:49.0 1:31:27.6 6:56/M
86 Bj Edwards Draper UT 135 35 M 15 35-39 1:30:49.1 1:30:56.6 6:56/M
87 Carrie Nelson Lindon UT 902 51 F 1 50-54 1:30:51.9 1:30:53.3 6:56/M
88 Taylor Garrett American Fork UT 157 33 M 14 30-34 1:30:54.3 1:31:02.8 6:56/M
89 Stephanie Davidson Herriman UT 620 38 F 2 35-39 1:30:55.1 1:31:11.1 6:56/M
90 James Nichols North Salt Lake UT 315 41 M 4 40-44 1:31:13.0 1:31:28.4 6:58/M
91 Jeff Straley Murray UT 396 52 M 6 50-54 1:31:25.2 1:31:29.1 6:59/M
92 Tiffany Coleman Midway UT 600 29 F 2 25-29 1:31:27.2 1:31:37.5 6:59/M
93 Doran Sanft Provo UT 365 44 M 5 40-44 1:31:45.3 1:32:14.4 7:00/M
94 Amber Dunford Salem UT 641 32 F 6 30-34 1:31:56.2 1:32:00.8 7:01/M
95 Steven Decker Orem UT 117 32 M 15 30-34 1:31:57.1 1:32:31.7 7:01/M
96 Seth Cardall Provo UT 86 37 M 16 35-39 1:32:02.3 1:32:09.8 7:02/M
97 William Mangum Lindon UT 269 51 M 7 50-54 1:32:08.3 1:32:22.3 7:02/M
98 Kerry Brock Kaysville UT 69 53 M 8 50-54 1:32:14.9 1:32:28.4 7:02/M
99 Jessica White Lehi UT 1091 45 F 2 45-49 1:32:19.2 1:32:38.1 7:03/M
100 Cameron Housley Lehi UT 209 37 M 17 35-39 1:32:28.2 1:32:41.1 7:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Randy Hunter Lindon UT 211 42 M 6 40-44 1:32:33.2 1:32:42.3 7:04/M
102 Heidi Hasleton Draper UT 732 34 F 7 30-34 1:32:39.1 1:32:41.0 7:04/M
103 Doug Evans Kaysville UT 140 48 M 8 45-49 1:32:49.6 1:33:03.9 7:05/M
104 Kathryn Morrill Springville UT 885 41 F 6 40-44 1:33:01.5 1:33:33.4 7:06/M
105 Trina Johnson Chester UT 791 32 F 8 30-34 1:33:10.3 1:33:16.9 7:07/M
106 Ryan Seare Midway UT 374 39 M 18 35-39 1:33:16.0 1:33:23.2 7:07/M
107 Austin Andreason Orem UT 26 33 M 16 30-34 1:33:32.2 1:33:36.6 7:08/M
108 Lewis Nuttall Mapleton UT 317 38 M 19 35-39 1:33:32.2 1:33:35.8 7:08/M
109 John Skousen Provo UT 383 32 M 17 30-34 1:33:45.6 1:36:07.1 7:09/M
110 Julie Gomez Riverton UT 699 43 F 7 40-44 1:33:45.8 1:33:48.5 7:09/M
111 Mikey Heinz Provo UT 193 35 M 20 35-39 1:33:49.4 1:34:24.5 7:10/M
112 Devin Shafer Taylorsville UT 376 43 M 7 40-44 1:34:09.9 1:34:23.3 7:11/M
113 Megan Emrich Spanish Fork UT 654 25 F 3 25-29 1:34:13.5 1:34:30.7 7:12/M
114 Matt Chatterley Orem UT 93 61 M 1 60-64 1:34:21.1 1:34:27.2 7:12/M
115 Sean Pack Cedar Hills UT 324 29 M 10 25-29 1:34:27.1 1:34:40.3 7:13/M
116 Scott Stoddart Herriman UT 394 43 M 8 40-44 1:34:27.3 1:34:36.1 7:13/M
117 Richard Odea Sandy UT 319 37 M 21 35-39 1:34:34.1 1:34:49.7 7:13/M
118 Anna Jube Salt Lake City UT 798 22 F 4 19-24 1:34:55.6 1:35:06.9 7:15/M
119 Randy Braithwaite American Fork UT 66 37 M 22 35-39 1:34:56.7 1:35:36.5 7:15/M
120 Brendon Billat Provo UT 45 24 M 7 19-24 1:35:04.0 1:35:50.3 7:15/M
121 Mikell Heinz Provo UT 737 32 F 9 30-34 1:35:09.8 1:35:19.4 7:16/M
122 Eric Anderson Mapleton UT 22 44 M 9 40-44 1:35:12.1 1:35:55.4 7:16/M
123 Justin White Riverside CA 425 31 M 18 30-34 1:35:12.7 1:40:05.1 7:16/M
124 Jay Terpenning Mapleton UT 404 32 M 19 30-34 1:35:18.7 1:36:15.4 7:16/M
125 Molly Richards Bountiful UT 958 38 F 3 35-39 1:35:32.9 1:36:10.6 7:18/M
126 Mindy Leo Slc UT 838 43 F 8 40-44 1:35:35.9 1:35:53.2 7:18/M
127 Shayna Dunford Kaysville UT 642 37 F 4 35-39 1:35:38.4 1:35:46.3 7:18/M
128 Suzanne Tingey Lehi UT 1051 33 F 10 30-34 1:35:47.2 1:36:50.3 7:19/M
129 Colby Manscill Price UT 271 29 M 11 25-29 1:35:59.1 1:36:03.3 7:20/M
130 Aaron Griffith South Jordan UT 170 44 M 10 40-44 1:35:59.2 1:36:19.9 7:20/M
131 Mckay Christensen Highland UT 96 50 M 9 50-54 1:36:04.5 1:36:11.1 7:20/M
132 Katie Shoemaker South Jordan UT 991 34 F 11 30-34 1:36:06.8 1:36:08.9 7:20/M
133 Angela Richards Provo UT 957 41 F 9 40-44 1:36:09.8 1:36:47.2 7:20/M
134 Scott Mumford Highland UT 306 42 M 11 40-44 1:36:24.9 1:36:26.4 7:22/M
135 Jami Jackson Mapleton UT 768 34 F 12 30-34 1:36:35.7 1:36:37.5 7:22/M
136 Sydney Tervort Salt Lake City UT 1044 57 F 1 55-59 1:36:51.8 1:37:03.4 7:24/M
137 Kim Wilkey Herriman UT 429 47 M 9 45-49 1:37:04.0 1:37:16.9 7:25/M
138 Emily Deaton Alpine UT 627 35 F 5 35-39 1:37:12.2 1:37:34.4 7:25/M
139 Angie Gates Draper UT 685 36 F 6 35-39 1:37:16.6 1:37:19.1 7:25/M
140 Jason Roberts Sandy UT 357 43 M 12 40-44 1:37:17.2 1:38:08.4 7:26/M
141 Michael Monney Springville UT 296 15 M 4 15-18 1:37:21.6 1:37:40.5 7:26/M
142 Kelly Nixon Riverton UT 913 37 F 7 35-39 1:37:21.9 1:37:23.1 7:26/M
143 Kathryn Crowther American Fork UT 614 40 F 10 40-44 1:37:22.5 1:38:58.6 7:26/M
144 Nathan Last West Jordan UT 251 24 M 8 19-24 1:37:24.0 1:37:28.2 7:26/M
145 Holly Winn West Jordan UT 1100 34 F 13 30-34 1:37:28.6 1:38:21.0 7:26/M
146 Stephanie Waddoups Sandy UT 1067 41 F 11 40-44 1:37:31.3 1:38:13.2 7:27/M
147 Steven Reeves Springville UT 349 28 M 12 25-29 1:37:34.1 1:37:54.1 7:27/M
148 Brady Roundy Woodland Hills UT 362 38 M 23 35-39 1:37:35.1 1:37:43.0 7:27/M
149 Brett Mumford Emmett ID 305 44 M 13 40-44 1:37:42.7 1:37:44.1 7:27/M
150 Stephanie George Alpine UT 689 24 F 5 19-24 1:37:51.9 1:38:28.3 7:28/M
151 Kathryn Seamons American Fork UT 982 32 F 14 30-34 1:37:53.7 1:39:29.7 7:28/M
152 Kellie Shepherd Salem UT 989 35 F 8 35-39 1:38:00.1 1:38:17.0 7:29/M
153 Alison Mumford Emmett ID 889 43 F 12 40-44 1:38:08.1 1:38:49.2 7:29/M
154 Joanna Chrisman Springville UT 588 36 F 9 35-39 1:38:09.6 1:38:35.5 7:30/M
155 Jerry Craner Lehi UT 105 33 M 20 30-34 1:38:09.8 1:38:20.9 7:30/M
156 Jacob Jensen Bountiful UT 222 32 M 21 30-34 1:38:12.9 1:40:23.1 7:30/M
157 Andrea Mumford Highland UT 888 38 F 10 35-39 1:38:13.4 1:38:54.5 7:30/M
158 Nicholas Bernard Pleasant Grove UT 41 34 M 22 30-34 1:38:21.5 1:39:59.9 7:30/M
159 Caleb Manscill Lehi UT 270 31 M 23 30-34 1:38:22.2 1:38:24.0 7:31/M
160 Tara Broberg Mapleton UT 546 40 F 13 40-44 1:38:23.3 1:38:56.8 7:31/M
161 David Koldewyn Salt Lake City UT 247 45 M 10 45-49 1:38:24.9 1:39:23.7 7:31/M
162 Steve Hafen Highland UT 175 46 M 11 45-49 1:38:27.9 1:38:44.7 7:31/M
163 Lance King Orem UT 242 53 M 10 50-54 1:38:32.6 1:40:32.6 7:31/M
164 Ammon Tidwell Cottonwood Heights UT 408 21 M 9 19-24 1:38:41.6 1:38:44.7 7:32/M
165 Margo Andersen Sandy UT 473 41 F 14 40-44 1:38:50.9 1:38:59.0 7:33/M
166 Reilly Caten Sandy UT 578 18 F 1 15-18 1:38:50.9 1:38:59.1 7:33/M
167 Kristin Gardner West Jordan UT 682 32 F 15 30-34 1:38:57.6 1:39:05.6 7:33/M
168 Danielle Condie Mapleton UT 602 22 F 6 19-24 1:39:04.5 1:39:12.0 7:34/M
169 Michelle Kesler Las Vegas NV 808 35 F 11 35-39 1:39:10.5 1:39:42.4 7:34/M
170 Natasha Muren Slc UT 893 36 F 12 35-39 1:39:13.0 1:39:29.4 7:34/M
171 Jaron Moore Riverton UT 303 34 M 24 30-34 1:39:18.7 1:40:03.5 7:35/M
172 Katie Pritchard Springville UT 942 40 F 15 40-44 1:39:21.6 1:39:54.6 7:35/M
173 Tiffanie Browne Sandy UT 552 38 F 13 35-39 1:39:24.3 1:40:06.4 7:35/M
174 Jason Talley Lehi UT 399 39 M 24 35-39 1:39:24.4 1:40:46.0 7:35/M
175 Zachary White Provo UT 427 22 M 10 19-24 1:39:50.2 1:44:39.9 7:37/M
176 Lindsey Stubler Bluffdale UT 1031 32 F 16 30-34 1:39:50.4 1:39:58.3 7:37/M
177 Caryn Melonas Taylorsville UT 872 37 F 14 35-39 1:39:55.3 1:40:12.6 7:38/M
178 Nathan Paxman Vineyard UT 329 34 M 25 30-34 1:40:00.2 1:40:14.6 7:38/M
179 Melanie Conley Highland UT 603 35 F 15 35-39 1:40:11.6 1:40:27.2 7:39/M
180 Nicole Gilliam Lindon UT 691 25 F 4 25-29 1:40:12.4 1:41:03.1 7:39/M
181 Mark Loveless Lehi UT 265 39 M 25 35-39 1:40:39.3 1:41:35.3 7:41/M
182 Van Newby Orem UT 314 53 M 11 50-54 1:40:41.3 1:41:01.4 7:41/M
183 Angie Snow Salem UT 1009 37 F 16 35-39 1:40:53.3 1:41:24.2 7:42/M
184 Paul Jenkins American Fork UT 219 53 M 12 50-54 1:40:53.7 1:41:06.4 7:42/M
185 Rebecca Bingham Sandy UT 519 35 F 17 35-39 1:41:08.2 1:41:50.3 7:43/M
186 Jason Marsh Mapleton UT 273 37 M 26 35-39 1:41:11.2 1:42:12.5 7:43/M
187 Mark Vosti Draper UT 419 46 M 12 45-49 1:41:11.6 1:41:23.8 7:43/M
188 Lori McBride Orem UT 859 44 F 16 40-44 1:41:18.2 1:42:23.6 7:44/M
189 David Jensen Hyde Park UT 220 55 M 1 55-59 1:41:21.7 1:41:44.6 7:44/M
190 Derick Davis Midway UT 114 39 M 27 35-39 1:41:25.9 1:42:56.7 7:45/M
191 David Bierman Salt Lake City UT 44 29 M 13 25-29 1:41:31.1 1:41:34.1 7:45/M
192 Sherrie Jellum Salem UT 773 49 F 3 45-49 1:41:32.8 1:41:59.1 7:45/M
193 Suzy Anderson Mapleton UT 480 39 F 18 35-39 1:41:34.2 1:42:20.8 7:45/M
194 Jenny Stinson Highland UT 1021 35 F 19 35-39 1:41:34.8 1:42:20.8 7:45/M
195 Holli Allred Sandy UT 471 40 F 17 40-44 1:41:35.9 1:43:04.8 7:45/M
196 Abra Krieser Stansbury Park UT 818 21 F 7 19-24 1:42:00.5 1:42:16.2 7:47/M
197 Laura Hall Saratoga Springs UT 715 29 F 5 25-29 1:42:04.7 1:42:39.9 7:47/M
198 Tina Coates Tooele UT 599 53 F 2 50-54 1:42:14.1 1:42:18.4 7:48/M
199 Estela Bellows Orem UT 515 36 F 20 35-39 1:42:18.1 1:42:28.8 7:49/M
200 Paul Thomas Orem UT 405 54 M 13 50-54 1:42:20.4 1:42:29.3 7:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tracy Kimball Provo UT 811 57 F 2 55-59 1:42:27.4 1:42:33.8 7:49/M
202 Joshua Tidwell West Valley City UT 407 35 M 28 35-39 1:42:32.1 1:42:35.4 7:50/M
203 Janessa Taylor Riverton UT 1040 34 F 17 30-34 1:42:36.6 1:43:08.6 7:50/M
204 Jeff Kimball Provo UT 240 59 M 2 55-59 1:42:41.9 1:42:47.6 7:50/M
205 Heather Morzelewski Lehi UT 887 32 F 18 30-34 1:42:43.8 1:43:02.8 7:50/M
206 Blain Rasmussen Mapleton UT 347 47 M 13 45-49 1:42:51.0 1:46:27.3 7:51/M
207 Chris Miles Lehi UT 288 36 M 29 35-39 1:42:59.2 1:43:29.5 7:52/M
208 Lindsey McSwain Kaysville UT 869 32 F 19 30-34 1:43:08.8 1:43:35.3 7:52/M
209 Tiffany Roundy Woodland Hills UT 975 35 F 21 35-39 1:43:12.7 1:43:29.4 7:53/M
210 Steven Strate Lehi UT 397 32 M 26 30-34 1:43:23.6 1:43:38.7 7:54/M
211 Brad Bess Francis UT 42 43 M 14 40-44 1:43:24.9 1:44:49.0 7:54/M
212 Erika Orndorff Saratoga Springs UT 919 30 F 20 30-34 1:43:27.6 1:44:02.8 7:54/M
213 Alycia Anthony Sandy UT 484 40 F 18 40-44 1:43:31.9 1:43:38.2 7:54/M
214 Shannon Bayles South Jordan UT 506 31 F 21 30-34 1:43:35.2 1:44:40.6 7:54/M
215 Chantelle Peavler Pleasant Grove UT 928 30 F 22 30-34 1:43:35.8 1:44:41.2 7:54/M
216 Mandy Sloan South Jordan UT 999 30 F 23 30-34 1:43:44.0 1:45:21.4 7:55/M
217 Holly Penrod American Fork UT 929 36 F 22 35-39 1:43:46.5 1:45:53.6 7:55/M
218 Scott Crandall Spanish Fork UT 104 53 M 14 50-54 1:43:53.3 1:45:02.1 7:56/M
219 Emily Ernst Hermiston OR 661 36 F 23 35-39 1:43:57.3 1:44:00.4 7:56/M
220 Megan McDonald Murray UT 864 31 F 24 30-34 1:44:01.3 1:44:07.3 7:56/M
221 Jeff Conley Highland UT 100 37 M 30 35-39 1:44:04.3 1:44:19.8 7:57/M
222 Scott Cuff Salem UT 106 37 M 31 35-39 1:44:08.9 1:44:32.8 7:57/M
223 Jennifer Whitehead Bluffdale UT 1092 42 F 19 40-44 1:44:10.1 1:44:29.0 7:57/M
224 Carl Johnson Eagle Mountain UT 229 60 M 2 60-64 1:44:10.1 1:44:12.8 7:57/M
225 Jordan Lee Mapleton UT 257 30 M 27 30-34 1:44:15.0 1:44:59.3 7:57/M
226 Lindsay Nyman Orem UT 915 32 F 25 30-34 1:44:24.4 1:45:36.3 7:58/M
227 Matthew Green Riverton UT 169 40 M 15 40-44 1:44:26.6 1:44:38.4 7:58/M
228 Jenefer Kunzler Provo UT 820 37 F 24 35-39 1:44:29.8 1:45:30.0 7:59/M
229 Jeff Lavery Draper UT 252 45 M 14 45-49 1:44:33.5 1:44:36.4 7:59/M
230 Scott Dewitt American Fork UT 121 41 M 16 40-44 1:44:34.0 1:44:56.0 7:59/M
231 Annie Karren Salt Lake City UT 802 33 F 26 30-34 1:44:34.9 1:45:15.4 7:59/M
232 Gary Botcherby Springville UT 58 49 M 15 45-49 1:44:38.4 1:45:23.8 7:59/M
233 Brad Davis West Jordan UT 113 56 M 3 55-59 1:44:38.8 1:45:11.6 7:59/M
234 Carly Crosland Minot ND 613 25 F 6 25-29 1:44:41.9 1:44:58.3 7:59/M
235 Max Donnelly Mapleton UT 126 16 M 5 15-18 1:44:43.0 1:45:01.2 8:00/M
236 Nicole Hillstead Provo UT 746 22 F 8 19-24 1:44:54.0 1:45:13.4 8:00/M
237 David Eldredge Provo UT 137 44 M 17 40-44 1:45:00.6 1:45:40.1 8:01/M
238 Melanie Mellenthin Draper UT 871 39 F 25 35-39 1:45:04.7 1:45:51.9 8:01/M
239 Meagan Morrill Springville UT 886 16 F 2 15-18 1:45:05.3 1:45:39.4 8:01/M
240 Melissa Zobrist Lehi UT 1116 34 F 27 30-34 1:45:06.8 1:46:08.0 8:01/M
241 Heather Bonner Springville UT 529 26 F 7 25-29 1:45:06.9 1:45:12.0 8:01/M
242 Mandy Douglass American Fork UT 639 33 F 28 30-34 1:45:19.8 1:46:55.1 8:02/M
243 Loretta Wynn Roosevelt UT 1108 43 F 20 40-44 1:45:20.5 1:45:40.2 8:02/M
244 Keith Austin Springville UT 29 42 M 18 40-44 1:45:21.5 1:45:28.2 8:03/M
245 Glowina Tesch Riverton UT 1045 33 F 29 30-34 1:45:21.8 1:45:31.9 8:03/M
246 Jennifer Franks Springville UT 673 43 F 21 40-44 1:45:23.4 1:45:57.8 8:03/M
247 Ralph Wheelwright Lindon UT 424 61 M 3 60-64 1:45:24.4 1:45:37.7 8:03/M
248 Jessica Knowles Draper UT 816 33 F 30 30-34 1:45:26.2 1:45:27.5 8:03/M
249 Natalie Bailey Spanish Fork UT 494 35 F 26 35-39 1:45:26.7 1:45:46.6 8:03/M
250 Westen Barney Lehi UT 34 32 M 28 30-34 1:45:32.7 1:46:24.0 8:03/M
251 Brooke Hafen Highland UT 714 44 F 22 40-44 1:45:41.3 1:45:56.8 8:04/M
252 Hal Amos Spanish Fork UT 18 57 M 4 55-59 1:45:45.3 1:46:28.5 8:04/M
253 Robert Edminster Holladay UT 134 29 M 14 25-29 1:45:51.2 1:47:02.6 8:05/M
254 Mike Brown Mapleton UT 72 37 M 32 35-39 1:45:54.2 1:46:33.3 8:05/M
255 Joann Brown Mapleton UT 550 37 F 27 35-39 1:45:54.8 1:46:33.0 8:05/M
256 Megan Bradley Sandy UT 540 39 F 28 35-39 1:46:03.0 1:46:10.5 8:06/M
257 Pam Wright Springville UT 1105 55 F 3 55-59 1:46:06.9 1:46:32.8 8:06/M
258 Kristine Armstrong Orem UT 485 38 F 29 35-39 1:46:13.0 1:46:22.3 8:06/M
259 Alan Radmall Lindon UT 343 53 M 15 50-54 1:46:14.5 1:46:50.4 8:07/M
260 Brent Anderson Payson UT 25 58 M 5 55-59 1:46:14.9 1:46:50.6 8:07/M
261 Brett Horsley Logan UT 207 45 M 16 45-49 1:46:25.5 1:47:05.1 8:07/M
262 Scott Payne Spanish Fork UT 330 39 M 33 35-39 1:46:26.6 1:47:10.6 8:07/M
263 Jeremy Reckling Cedar Hills UT 348 36 M 34 35-39 1:46:28.6 1:46:52.5 8:08/M
264 Stephanie Boulter Draper UT 533 38 F 30 35-39 1:46:31.5 1:47:19.0 8:08/M
265 Brook Monroe Spanish Fork UT 298 40 M 19 40-44 1:46:33.4 1:47:23.8 8:08/M
