Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Kassi Harmon | Salt Lake City UT | 6 | 29 | F | 1 Top Fin | 1:15:22.4 | 1:15:22.4 | 5:45/M |
2 | Cynthia Fowler | Farmington UT | 685 | 31 | F | 2 Top Fin | 1:16:41.2 | 1:16:41.2 | 5:51/M |
3 | Angie Beebe | South Weber UT | 184 | 33 | F | 3 Top Fin | 1:21:43.8 | 1:21:43.8 | 6:14/M |
4 | Jennifer Hughes | Salem UT | 8 | 34 | F | 1 30-34 | 1:22:50.1 | 1:22:53.1 | 6:19/M |
5 | Julie Thomas | Holladay UT | 101 | 40 | F | 1 Masters | 1:24:26.5 | 1:24:26.5 | 6:27/M |
6 | Amy Tebba | Lehi UT | 966 | 36 | F | 1 35-39 | 1:25:39.3 | 1:25:43.0 | 6:32/M |
7 | Jessica Brazzeal | St. George UT | 485 | 30 | F | 2 30-34 | 1:27:12.4 | 1:27:15.0 | 6:39/M |
8 | Kristen Edwards | Highland UT | 557 | 33 | F | 3 30-34 | 1:27:33.1 | 1:27:36.3 | 6:41/M |
9 | Taralyn Summers | Bountiful UT | 656 | 30 | F | 4 30-34 | 1:28:06.3 | 1:28:10.5 | 6:44/M |
10 | Bobbi Ballard | Centerville UT | 513 | 32 | F | 5 30-34 | 1:29:07.7 | 1:29:18.4 | 6:48/M |
11 | Heather Forsgren | Slc UT | 678 | 35 | F | 2 35-39 | 1:29:16.0 | 1:29:25.5 | 6:49/M |
12 | Cheris Erickson | Bluffdale UT | 53 | 39 | F | 3 35-39 | 1:30:13.7 | 1:30:17.5 | 6:53/M |
13 | Shannon McPherson | Nephi UT | 955 | 41 | F | 1 40-44 | 1:31:28.0 | 1:31:29.5 | 6:59/M |
14 | Andrea Moore | South Jordan UT | 1050 | 37 | F | 4 35-39 | 1:31:48.0 | 1:31:48.0 | 7:00/M |
15 | Tami Cromar | South Jordan UT | 248 | 40 | F | 2 40-44 | 1:31:49.4 | 1:31:49.4 | 7:01/M |
16 | Sharstin Miller | Ogden UT | 652 | 30 | F | 6 30-34 | 1:32:10.6 | 1:32:14.1 | 7:02/M |
17 | Krista Havens | Lehi UT | 559 | 32 | F | 7 30-34 | 1:32:31.9 | 1:33:04.4 | 7:04/M |
18 | Traci Hansen | Slc UT | 841 | 43 | F | 3 40-44 | 1:33:16.7 | 1:33:25.9 | 7:07/M |
19 | Kathryn Morrill | Springville UT | 346 | 39 | F | 5 35-39 | 1:33:17.0 | 1:33:23.2 | 7:07/M |
20 | Rachel Ence | St George UT | 127 | 30 | F | 8 30-34 | 1:33:25.3 | 1:33:33.2 | 7:08/M |
21 | Joanna Erzinger | Salt Lake City UT | 1187 | 51 | F | 1 50-54 | 1:33:43.9 | 1:34:23.9 | 7:09/M |
22 | Tina Coates | Tooele UT | 99 | 51 | F | 2 50-54 | 1:33:58.5 | 1:34:11.9 | 7:10/M |
23 | Rebecca Hatch | St. George UT | 1016 | 33 | F | 9 30-34 | 1:34:07.9 | 1:34:26.6 | 7:11/M |
24 | Melissa Terpenning | Mapleton UT | 1005 | 29 | F | 1 25-29 | 1:34:09.8 | 1:34:12.1 | 7:11/M |
25 | Rachel Mendenhall | Lehi UT | 345 | 28 | F | 2 25-29 | 1:34:35.9 | 1:35:27.3 | 7:13/M |
26 | Jessica White | Lehi UT | 108 | 43 | F | 4 40-44 | 1:34:43.5 | 1:34:59.2 | 7:14/M |
27 | Emily Kunz | Salem UT | 1285 | 36 | F | 6 35-39 | 1:35:07.2 | 1:35:13.2 | 7:16/M |
28 | Lisa Dudley | Riverton UT | 1055 | 50 | F | 3 50-54 | 1:35:42.0 | 1:35:54.4 | 7:18/M |
29 | Jill Ensign | Lehi UT | 213 | 25 | F | 3 25-29 | 1:36:00.2 | 1:36:15.6 | 7:20/M |
30 | Klea Gallegos | Slc UT | 490 | 52 | F | 4 50-54 | 1:36:41.6 | 1:36:53.2 | 7:23/M |
31 | Miriam Gersdorf | Slc UT | 1209 | 36 | F | 7 35-39 | 1:36:49.9 | 1:37:00.9 | 7:23/M |
32 | Jami Jackson | Mapleton UT | 68 | 32 | F | 10 30-34 | 1:37:10.8 | 1:38:34.6 | 7:25/M |
33 | Julie Gomez | Riverton UT | 1038 | 41 | F | 5 40-44 | 1:37:14.0 | 1:37:26.1 | 7:25/M |
34 | Rachel Wheeler | Roosevelt UT | 76 | 39 | F | 8 35-39 | 1:37:35.4 | 1:37:48.7 | 7:27/M |
35 | Jennifer Quinn | North Salt Lake UT | 239 | 44 | F | 6 40-44 | 1:37:39.1 | 1:37:49.5 | 7:27/M |
36 | Natalie Bailey | Springville UT | 354 | 33 | F | 11 30-34 | 1:37:46.9 | 1:38:06.2 | 7:28/M |
37 | Kate Butler | Lehi UT | 347 | 31 | F | 12 30-34 | 1:37:54.7 | 1:38:10.0 | 7:28/M |
38 | Lindsey Mangum | Lehi UT | 253 | 32 | F | 13 30-34 | 1:37:57.3 | 1:38:13.4 | 7:29/M |
39 | Jennifer Keisel | Spanish Fork UT | 403 | 30 | F | 14 30-34 | 1:38:14.5 | 1:38:17.4 | 7:30/M |
40 | Sara Andersen | Riverton UT | 736 | 28 | F | 4 25-29 | 1:38:19.2 | 1:38:44.4 | 7:30/M |
41 | Sierra Smith | Sandy UT | 534 | 25 | F | 5 25-29 | 1:38:21.2 | 1:38:32.9 | 7:30/M |
42 | Angela Lavery | Draper UT | 432 | 43 | F | 7 40-44 | 1:38:33.7 | 1:38:38.6 | 7:31/M |
43 | Eileen Funes | Provo UT | 878 | 25 | F | 6 25-29 | 1:38:38.5 | 1:38:45.8 | 7:32/M |
44 | Lisa Moore | Lehi UT | 250 | 28 | F | 7 25-29 | 1:38:41.7 | 1:39:30.0 | 7:32/M |
45 | Sheri Trapnell | Mapleton UT | 169 | 40 | F | 8 40-44 | 1:38:48.7 | 1:38:53.6 | 7:33/M |
46 | Suzy Anderson | Mapleton UT | 82 | 37 | F | 9 35-39 | 1:38:54.3 | 1:39:36.1 | 7:33/M |
47 | Andrea Mumford | Highland UT | 288 | 36 | F | 10 35-39 | 1:39:00.8 | 1:39:50.6 | 7:33/M |
48 | Heather Mastakas | Slc UT | 161 | 40 | F | 9 40-44 | 1:39:21.4 | 1:39:26.8 | 7:35/M |
49 | Brooklyn Schutjer | Salt Lake City UT | 1254 | 33 | F | 15 30-34 | 1:39:26.0 | 1:39:35.2 | 7:35/M |
50 | Tracy Chorn | Taylorsville UT | 43 | 47 | F | 1 45-49 | 1:39:40.1 | 1:39:51.2 | 7:36/M |
51 | Shelly Rudd | South Jordan UT | 514 | 29 | F | 8 25-29 | 1:39:49.3 | 1:39:53.4 | 7:37/M |
52 | Andrea Lunt | Herriman UT | 546 | 38 | F | 11 35-39 | 1:40:01.0 | 1:40:39.1 | 7:38/M |
53 | Tara Broberg | Mapleton UT | 439 | 38 | F | 12 35-39 | 1:40:11.3 | 1:40:16.8 | 7:39/M |
54 | Lisa Loosle | Brownsville TX | 39 | 46 | F | 2 45-49 | 1:40:14.1 | 1:41:07.2 | 7:39/M |
55 | Estela Bellows | Orem UT | 121 | 34 | F | 16 30-34 | 1:40:17.7 | 1:40:19.8 | 7:39/M |
56 | Kelli Davey | Draper UT | 88 | 40 | F | 10 40-44 | 1:40:20.0 | 1:40:38.5 | 7:40/M |
57 | Jade Pew | Midvale UT | 547 | 28 | F | 9 25-29 | 1:40:20.6 | 1:40:31.9 | 7:40/M |
58 | Hilary Noel | Woods Cross UT | 178 | 37 | F | 13 35-39 | 1:40:27.6 | 1:40:59.5 | 7:40/M |
59 | Elizabeth Van Fleet | St. George UT | 457 | 41 | F | 11 40-44 | 1:40:34.4 | 1:40:47.2 | 7:41/M |
60 | Emily Johnson | Inchelium WA | 1012 | 35 | F | 14 35-39 | 1:40:36.2 | 1:40:56.1 | 7:41/M |
61 | Melanie Grimaud | Perry UT | 1026 | 39 | F | 15 35-39 | 1:40:37.1 | 1:41:11.3 | 7:41/M |
62 | Angela Thompson | Murray UT | 630 | 40 | F | 12 40-44 | 1:40:39.0 | 1:41:09.8 | 7:41/M |
63 | Aimee Ballard | Murray UT | 632 | 35 | F | 16 35-39 | 1:40:39.8 | 1:41:09.8 | 7:41/M |
64 | Heidi Bentley | Sandy UT | 868 | 33 | F | 17 30-34 | 1:40:39.9 | 1:41:34.9 | 7:41/M |
65 | Julie Hall | Spanish Fork UT | 856 | 33 | F | 18 30-34 | 1:40:42.2 | 1:40:55.2 | 7:41/M |
66 | Mallory Nielsen | Sandy UT | 361 | 19 | F | 1 19-24 | 1:40:51.6 | 1:41:22.3 | 7:42/M |
67 | Belinda Osborne | Draper UT | 593 | 41 | F | 13 40-44 | 1:40:52.0 | 1:41:15.5 | 7:42/M |
68 | Angela Ritchie | Heber City UT | 566 | 39 | F | 17 35-39 | 1:41:00.9 | 1:41:07.3 | 7:43/M |
69 | Meagan Webster | Heber UT | 397 | 38 | F | 18 35-39 | 1:41:04.3 | 1:41:10.4 | 7:43/M |
70 | Catherine Bowen | North Salt Lake UT | 389 | 32 | F | 19 30-34 | 1:41:07.5 | 1:41:39.1 | 7:43/M |
71 | Nina Brostrom | Spanish Fork UT | 637 | 34 | F | 20 30-34 | 1:41:12.9 | 1:42:11.0 | 7:44/M |
72 | Tammy Jessee | Herriman UT | 753 | 39 | F | 19 35-39 | 1:41:20.0 | 1:42:10.4 | 7:44/M |
73 | Emily Dunyon-James | South Jordan UT | 119 | 30 | F | 21 30-34 | 1:41:22.9 | 1:41:33.8 | 7:44/M |
74 | Megan Rhoads | Draper UT | 989 | 22 | F | 2 19-24 | 1:41:23.3 | 1:41:42.2 | 7:44/M |
75 | Natalie Hickey | Mapleton UT | 1029 | 18 | F | 1 15-18 | 1:41:23.5 | 1:41:41.2 | 7:44/M |
76 | Brooke Hafen | Highland UT | 843 | 42 | F | 14 40-44 | 1:41:36.9 | 1:41:58.3 | 7:45/M |
77 | Nanette Walker | Saratoga Springs UT | 1138 | 38 | F | 20 35-39 | 1:41:53.7 | 1:42:51.5 | 7:47/M |
78 | Nicole Vogel | Salt Lake City UT | 328 | 34 | F | 22 30-34 | 1:42:07.7 | 1:42:17.1 | 7:48/M |
79 | Sadee Hansen | Riverton UT | 913 | 21 | F | 3 19-24 | 1:42:13.9 | 1:43:09.7 | 7:48/M |
80 | Kim Weichers | South Jordan UT | 978 | 39 | F | 21 35-39 | 1:42:15.3 | 1:42:37.1 | 7:48/M |
81 | Shannon Bennett | Spanish Fork UT | 383 | 35 | F | 22 35-39 | 1:42:16.9 | 1:42:20.0 | 7:48/M |
82 | Loretta Wynn | Roosevelt UT | 654 | 41 | F | 15 40-44 | 1:42:17.7 | 1:42:22.3 | 7:48/M |
83 | Amy Jensen | Bountiful UT | 216 | 32 | F | 23 30-34 | 1:42:20.0 | 1:43:15.0 | 7:49/M |
84 | Jocee Bergeson | Bountiful UT | 1088 | 30 | F | 24 30-34 | 1:42:20.2 | 1:43:15.2 | 7:49/M |
85 | Elizabeth Barrett | Spanish Fork UT | 927 | 25 | F | 10 25-29 | 1:42:21.9 | 1:45:16.8 | 7:49/M |
86 | Keri Gillespie | Riverton UT | 818 | 35 | F | 23 35-39 | 1:42:23.6 | 1:43:31.0 | 7:49/M |
87 | Amber Dehner | Bountiful UT | 806 | 31 | F | 25 30-34 | 1:42:26.8 | 1:42:33.4 | 7:49/M |
88 | Melanie Rindlisbacher | South Jordan UT | 487 | 40 | F | 16 40-44 | 1:42:31.5 | 1:42:48.7 | 7:50/M |
89 | Emily Evans | Herriman UT | 481 | 35 | F | 24 35-39 | 1:42:32.4 | 1:43:10.7 | 7:50/M |
90 | Lindsey Harman | South Jordan UT | 720 | 30 | F | 26 30-34 | 1:42:33.1 | 1:42:40.8 | 7:50/M |
91 | Cindy Hansen | Highland UT | 420 | 41 | F | 17 40-44 | 1:42:36.9 | 1:43:28.9 | 7:50/M |
92 | Jenni Karr | Orem UT | 1199 | 36 | F | 25 35-39 | 1:42:40.0 | 1:42:46.3 | 7:50/M |
93 | Emily Wegener | Salt Lake City UT | 945 | 32 | F | 27 30-34 | 1:42:44.9 | 1:43:44.9 | 7:51/M |
94 | Michelle Anderson | Springville UT | 870 | 38 | F | 26 35-39 | 1:42:58.9 | 1:43:41.2 | 7:52/M |
95 | Julie Labrum | Draper UT | 1148 | 39 | F | 27 35-39 | 1:43:00.9 | 1:43:03.8 | 7:52/M |
96 | Jennifer Richards | Orem UT | 11 | 39 | F | 28 35-39 | 1:43:01.4 | 1:43:54.0 | 7:52/M |
97 | Pam Wright | Springville UT | 902 | 53 | F | 5 50-54 | 1:43:03.5 | 1:45:58.4 | 7:52/M |
98 | Anndee Nadauld | Springville UT | 541 | 34 | F | 28 30-34 | 1:43:05.9 | 1:44:03.5 | 7:52/M |
99 | Kristin Gardner | West Jordan UT | 738 | 30 | F | 29 30-34 | 1:43:08.0 | 1:43:14.0 | 7:52/M |
100 | Brita Ball | 1299 | 27 | F | 11 25-29 | 1:43:14.3 | 1:43:46.2 | 7:53/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Tia Astle | Providence UT | 775 | 50 | F | 6 50-54 | 1:43:18.7 | 1:43:33.0 | 7:53/M |
102 | Jessica Alessi | Provo UT | 615 | 21 | F | 4 19-24 | 1:43:33.8 | 1:44:44.3 | 7:54/M |
103 | Susan Cox | Provo UT | 33 | 35 | F | 29 35-39 | 1:43:34.3 | 1:44:38.1 | 7:54/M |
104 | Sarah Compas | Mapleton UT | 105 | 41 | F | 18 40-44 | 1:43:37.8 | 1:45:24.4 | 7:55/M |
105 | Chellese Bunker | Orem UT | 118 | 37 | F | 30 35-39 | 1:43:57.2 | 1:43:59.3 | 7:56/M |
106 | Shelby Tobler | Orem UT | 425 | 20 | F | 5 19-24 | 1:44:11.0 | 1:44:16.8 | 7:57/M |
107 | Kristen Craft | Provo UT | 511 | 34 | F | 30 30-34 | 1:44:13.8 | 1:45:11.8 | 7:57/M |
108 | Tammy Bowles | Nephi UT | 993 | 43 | F | 19 40-44 | 1:44:25.4 | 1:44:41.3 | 7:58/M |
109 | Amberly Wilding | Centerville UT | 692 | 35 | F | 31 35-39 | 1:44:31.0 | 1:44:42.1 | 7:59/M |
110 | Molly Swanicke | Salt Lake City UT | 825 | 32 | F | 31 30-34 | 1:44:31.8 | 1:45:19.5 | 7:59/M |
111 | Shannon Robinson | Layton UT | 863 | 40 | F | 20 40-44 | 1:44:34.0 | 1:45:18.6 | 7:59/M |
112 | Camee Clark | Sandy UT | 845 | 37 | F | 32 35-39 | 1:44:43.7 | 1:44:48.3 | 8:00/M |
113 | Jerilee Erickson | West Jordan UT | 923 | 32 | F | 32 30-34 | 1:45:02.8 | 1:46:04.5 | 8:01/M |
114 | Melanie Hansen | Riverton UT | 912 | 43 | F | 21 40-44 | 1:45:07.8 | 1:46:21.9 | 8:01/M |
115 | Courtney Holmes | Provo UT | 880 | 20 | F | 6 19-24 | 1:45:16.6 | 1:46:31.8 | 8:02/M |
116 | Marzena Blundell | Centerville UT | 917 | 31 | F | 33 30-34 | 1:45:25.2 | 1:46:30.8 | 8:03/M |
117 | Cathryn Halvorsen | Sandy UT | 336 | 47 | F | 3 45-49 | 1:45:29.6 | 1:45:32.2 | 8:03/M |
118 | Betsy Lucas | Salt Lake City UT | 362 | 31 | F | 34 30-34 | 1:45:42.5 | 1:45:47.5 | 8:04/M |
119 | Kirsten Reeves | Hooper UT | 256 | 30 | F | 35 30-34 | 1:45:46.4 | 1:46:03.3 | 8:04/M |
120 | Michelle Olsen | Hooper UT | 211 | 35 | F | 33 35-39 | 1:45:50.2 | 1:46:07.1 | 8:05/M |
121 | Camille Saari | Highland UT | 482 | 32 | F | 36 30-34 | 1:45:57.7 | 1:46:23.1 | 8:05/M |
122 | Allyson Condie | Orem UT | 247 | 34 | F | 37 30-34 | 1:46:02.8 | 1:47:23.5 | 8:06/M |
123 | Jolynne Porter | Kaysville UT | 155 | 39 | F | 34 35-39 | 1:46:03.3 | 1:46:35.8 | 8:06/M |
124 | Patrice Taylor | Holladay UT | 674 | 37 | F | 35 35-39 | 1:46:08.6 | 1:46:14.0 | 8:06/M |
125 | Katie Wight | Farmington UT | 305 | 34 | F | 38 30-34 | 1:46:22.6 | 1:47:10.8 | 8:07/M |
126 | Aimie McCausland | Springville UT | 836 | 36 | F | 36 35-39 | 1:46:22.9 | 1:47:22.2 | 8:07/M |
127 | Tammy Bird | Springville UT | 611 | 34 | F | 39 30-34 | 1:46:23.2 | 1:47:22.4 | 8:07/M |
128 | Tracy Evans | Farmington UT | 21 | 38 | F | 37 35-39 | 1:46:37.8 | 1:47:47.5 | 8:08/M |
129 | Hope Hyatt | Nephi UT | 431 | 35 | F | 38 35-39 | 1:46:43.3 | 1:48:13.5 | 8:09/M |
130 | Margaret Fullmer | Springville UT | 763 | 41 | F | 22 40-44 | 1:46:50.1 | 1:47:14.3 | 8:09/M |
131 | Kari Broderick | Provo UT | 605 | 40 | F | 23 40-44 | 1:46:52.4 | 1:48:23.9 | 8:09/M |
132 | Shydi Norton | Cedar Hills UT | 709 | 20 | F | 7 19-24 | 1:46:55.2 | 1:47:48.2 | 8:10/M |
133 | Sheri Van Dorn | South Jordan UT | 516 | 37 | F | 39 35-39 | 1:47:00.1 | 1:48:29.3 | 8:10/M |
134 | Elizabeth Rowley | Santaquin UT | 922 | 37 | F | 40 35-39 | 1:47:00.2 | 1:48:29.3 | 8:10/M |
135 | Brittany Duckett | Spanish Fork UT | 1176 | 29 | F | 12 25-29 | 1:47:02.9 | 1:47:10.3 | 8:10/M |
136 | Lisa Boshell | Enoch UT | 129 | 26 | F | 13 25-29 | 1:47:07.7 | 1:48:26.4 | 8:11/M |
137 | Jennifer Gifford | Highland UT | 1202 | 34 | F | 40 30-34 | 1:47:09.6 | 1:48:02.2 | 8:11/M |
138 | Amanda Lusk | Washington UT | 939 | 23 | F | 8 19-24 | 1:47:11.4 | 1:47:19.8 | 8:11/M |
139 | Julia Horsley | Herriman UT | 536 | 34 | F | 41 30-34 | 1:47:13.6 | 1:47:50.0 | 8:11/M |
140 | Brandy Dyksman | Sandy UT | 143 | 34 | F | 42 30-34 | 1:47:13.8 | 1:48:43.9 | 8:11/M |
141 | Amy Anderson | Farmington UT | 380 | 38 | F | 41 35-39 | 1:47:19.5 | 1:48:07.4 | 8:12/M |
142 | Jana Anderson | St. George UT | 400 | 42 | F | 24 40-44 | 1:47:36.0 | 1:47:49.2 | 8:13/M |
143 | Krista Daynes | Draper UT | 1238 | 38 | F | 42 35-39 | 1:47:39.9 | 1:47:42.6 | 8:13/M |
144 | Heather Watson | Mapleton UT | 726 | 38 | F | 43 35-39 | 1:47:42.3 | 1:47:47.4 | 8:13/M |
145 | Erika Orndorff | Saratoga Springs UT | 1183 | 28 | F | 14 25-29 | 1:47:49.2 | 1:48:03.4 | 8:14/M |
146 | Laura Hall | Saratoga Springs UT | 1184 | 27 | F | 15 25-29 | 1:47:49.7 | 1:48:03.8 | 8:14/M |
147 | Lynee Fife | Herriman UT | 185 | 39 | F | 44 35-39 | 1:47:53.1 | 1:48:32.5 | 8:14/M |
148 | Theresa Obrey | Herriman UT | 159 | 37 | F | 45 35-39 | 1:47:53.6 | 1:49:26.9 | 8:14/M |
149 | Nancy Hansen | Riverton UT | 1096 | 39 | F | 46 35-39 | 1:47:56.4 | 1:49:27.0 | 8:14/M |
150 | Marissa Seely | Logan UT | 858 | 19 | F | 9 19-24 | 1:48:11.3 | 1:48:23.4 | 8:15/M |
151 | Shellee Coleman | Pleasant View UT | 1014 | 37 | F | 47 35-39 | 1:48:22.6 | 1:48:59.8 | 8:16/M |
152 | Tara Plowgian | Salt Lake City UT | 1170 | 36 | F | 48 35-39 | 1:48:26.8 | 1:48:41.0 | 8:17/M |
153 | Chantel Adams | Saratoga Springs UT | 174 | 32 | F | 43 30-34 | 1:48:35.0 | 1:49:41.6 | 8:17/M |
154 | Rachelle Brooks | Springville UT | 1260 | 32 | F | 44 30-34 | 1:48:39.7 | 1:48:58.9 | 8:18/M |
155 | Andrea Hill | Provo UT | 141 | 35 | F | 49 35-39 | 1:48:46.3 | 1:50:05.6 | 8:18/M |
156 | Cristi Sheehan | Salt Lake City UT | 852 | 45 | F | 4 45-49 | 1:48:46.6 | 1:49:32.2 | 8:18/M |
157 | Jackie Packard | Spanish Fork UT | 1178 | 27 | F | 16 25-29 | 1:48:47.5 | 1:49:02.3 | 8:18/M |
158 | Jamie Neider | Orem UT | 888 | 32 | F | 45 30-34 | 1:48:51.4 | 1:50:17.8 | 8:19/M |
159 | Victoria Simmins | Saint George UT | 561 | 35 | F | 50 35-39 | 1:48:56.5 | 1:48:59.8 | 8:19/M |
160 | Annette Smith | South Jordan UT | 1085 | 36 | F | 51 35-39 | 1:49:03.1 | 1:49:11.0 | 8:19/M |
161 | Katherine Wharton | Sandy UT | 358 | 56 | F | 1 55-59 | 1:49:08.7 | 1:49:30.7 | 8:20/M |
162 | Lana Bailey | Provo UT | 1059 | 40 | F | 25 40-44 | 1:49:14.8 | 1:50:34.2 | 8:20/M |
163 | Jill Briggs | Farmington UT | 298 | 30 | F | 46 30-34 | 1:49:23.1 | 1:49:40.3 | 8:21/M |
164 | Annie Zolman | Highland UT | 706 | 34 | F | 47 30-34 | 1:49:25.2 | 1:50:17.8 | 8:21/M |
165 | Kimberlee Reeves | North Ogden UT | 176 | 20 | F | 10 19-24 | 1:49:26.1 | 1:49:43.3 | 8:21/M |
166 | Lilly Nielson | Provo UT | 581 | 48 | F | 5 45-49 | 1:49:40.0 | 1:52:33.7 | 8:22/M |
167 | Kristen Horsley | Malad City ID | 690 | 31 | F | 48 30-34 | 1:49:53.7 | 1:50:31.1 | 8:23/M |
168 | Jennifer Franks | Springville UT | 960 | 41 | F | 26 40-44 | 1:49:56.0 | 1:50:02.7 | 8:24/M |
169 | Cami Lane | Centerville UT | 757 | 34 | F | 49 30-34 | 1:50:05.3 | 1:50:09.9 | 8:24/M |
170 | Kd Price | South Jordan UT | 744 | 38 | F | 52 35-39 | 1:50:07.1 | 1:51:09.4 | 8:24/M |
171 | Dawn Douglas | Springville UT | 124 | 35 | F | 53 35-39 | 1:50:07.7 | 1:50:32.1 | 8:24/M |
172 | Alisa Brough | Lehi UT | 1124 | 35 | F | 54 35-39 | 1:50:14.1 | 1:51:12.5 | 8:25/M |
173 | Bonnie White | Provo UT | 282 | 49 | F | 6 45-49 | 1:50:15.0 | 1:52:32.1 | 8:25/M |
174 | Heather Romney | Holladay UT | 330 | 28 | F | 17 25-29 | 1:50:16.6 | 1:50:21.1 | 8:25/M |
175 | Theresa Adair | Draper UT | 766 | 48 | F | 7 45-49 | 1:50:17.1 | 1:51:14.3 | 8:25/M |
176 | Alexandra Lovato | West Jordan UT | 1162 | 32 | F | 50 30-34 | 1:50:26.5 | 1:50:59.9 | 8:26/M |
177 | Ali McBride | Spanish Fork UT | 1194 | 26 | F | 18 25-29 | 1:50:41.8 | 1:50:49.3 | 8:27/M |
178 | Linda Echohawk | Provo UT | 1295 | 25 | F | 19 25-29 | 1:50:46.5 | 1:50:55.1 | 8:27/M |
179 | Stephanie Boulter | Draper UT | 848 | 36 | F | 55 35-39 | 1:50:46.8 | 1:52:05.5 | 8:27/M |
180 | Michelle Spens | South Jordan UT | 728 | 37 | F | 56 35-39 | 1:50:53.6 | 1:51:01.4 | 8:28/M |
181 | Emily Peterson | Orem UT | 1165 | 41 | F | 27 40-44 | 1:51:02.8 | 1:51:41.1 | 8:29/M |
182 | Debbie Kroll | South Jordan UT | 461 | 52 | F | 7 50-54 | 1:51:05.4 | 1:51:49.4 | 8:29/M |
183 | Emilee Henshaw | Lehi UT | 1113 | 25 | F | 20 25-29 | 1:51:16.2 | 1:52:56.2 | 8:30/M |
184 | Shari Eves | Springville UT | 838 | 32 | F | 51 30-34 | 1:51:16.9 | 1:51:37.1 | 8:30/M |
185 | Cyndi Price | Salt Lake City UT | 133 | 36 | F | 57 35-39 | 1:51:55.1 | 1:52:07.5 | 8:33/M |
186 | Jessica Ritchie | Sandy UT | 829 | 37 | F | 58 35-39 | 1:52:03.4 | 1:52:28.1 | 8:33/M |
187 | Allison Newitt | Sandy UT | 830 | 36 | F | 59 35-39 | 1:52:03.5 | 1:52:27.8 | 8:33/M |
188 | Marilyn Hawk | Herriman UT | 318 | 34 | F | 52 30-34 | 1:52:05.1 | 1:52:55.5 | 8:33/M |
189 | Michelle Whitaker | West Jordan UT | 440 | 33 | F | 53 30-34 | 1:52:12.6 | 1:53:35.6 | 8:34/M |
190 | Lisa Hansen | Provo UT | 96 | 42 | F | 28 40-44 | 1:52:13.4 | 1:52:25.0 | 8:34/M |
191 | Polly Jones | North Salt Lake UT | 1137 | 56 | F | 2 55-59 | 1:52:21.4 | 1:52:36.5 | 8:35/M |
192 | Meggin Kennedy | Sandy UT | 229 | 38 | F | 60 35-39 | 1:52:26.6 | 1:53:06.7 | 8:35/M |
193 | Janessa Taylor | Riverton UT | 708 | 32 | F | 54 30-34 | 1:52:36.2 | 1:52:46.4 | 8:36/M |
194 | Almond Bethers | Provo UT | 1278 | 37 | F | 61 35-39 | 1:52:44.7 | 1:53:33.9 | 8:36/M |
195 | Amy Jensen | Provo UT | 869 | 29 | F | 21 25-29 | 1:52:47.7 | 1:53:37.3 | 8:37/M |
196 | Sarah Wixom | Salt Lake City UT | 468 | 31 | F | 55 30-34 | 1:52:53.4 | 1:54:13.6 | 8:37/M |
197 | Kathryn Crump | Salt Lake City UT | 973 | 38 | F | 62 35-39 | 1:52:58.7 | 1:53:41.5 | 8:37/M |
198 | Barbara Wood | Sandy UT | 243 | 54 | F | 8 50-54 | 1:53:04.8 | 1:53:47.6 | 8:38/M |
199 | Rachel Crump | South Jordan UT | 472 | 33 | F | 56 30-34 | 1:53:10.3 | 1:53:51.8 | 8:38/M |
200 | Brittnee King | Herriman UT | 930 | 31 | F | 57 30-34 | 1:53:20.0 | 1:53:58.9 | 8:39/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Katrina Householder | St George UT | 399 | 45 | F | 8 45-49 | 1:53:27.3 | 1:53:30.7 | 8:40/M |
202 | Lana Jones | Sandy UT | 618 | 45 | F | 9 45-49 | 1:53:31.2 | 1:55:03.9 | 8:40/M |
203 | Alison Mumford | Emmett ID | 489 | 41 | F | 29 40-44 | 1:53:31.4 | 1:55:11.1 | 8:40/M |
204 | Heidi Willis | Cedar Hills UT | 477 | 30 | F | 58 30-34 | 1:53:32.0 | 1:54:04.6 | 8:40/M |
205 | Genevieve Pelissie | Provo UT | 182 | 33 | F | 59 30-34 | 1:53:32.1 | 1:53:34.5 | 8:40/M |
206 | Cherilee Howden | Orem UT | 170 | 30 | F | 60 30-34 | 1:53:37.1 | 1:54:48.6 | 8:40/M |
207 | Katie Corrigan | Pleasant Grove UT | 1249 | 29 | F | 22 25-29 | 1:53:43.1 | 1:53:50.2 | 8:41/M |
208 | Megan Hillyard | Salt Lake City UT | 1217 | 29 | F | 23 25-29 | 1:53:43.2 | 1:53:54.3 | 8:41/M |
209 | Kristi Anderson | Provo UT | 1244 | 23 | F | 11 19-24 | 1:53:44.9 | 1:53:51.9 | 8:41/M |
210 | Suzanne MacKey | Draper UT | 430 | 37 | F | 63 35-39 | 1:53:52.5 | 1:56:07.5 | 8:42/M |
211 | Tanya Newman | Herriman UT | 1144 | 37 | F | 64 35-39 | 1:53:54.5 | 1:55:17.3 | 8:42/M |
212 | Heather Jones | South Jordan UT | 473 | 33 | F | 61 30-34 | 1:53:55.2 | 1:54:36.9 | 8:42/M |
