Thanksgiving 2003 4 mile run 4 Miles

Overall Finish List

November 27, 2003


Results By Race Management Systems, Inc.
    Place*    Name                    City              Age     Age Group        Time      
       1    Kara Ormond             Orem  UT            26 ***** F 25-29      23:07.1   
       2    Amber Harper            Orem  UT            18 ***** F 15-18      24:22.2   
       3    Jennifer Blackburn      Lehi  UTAH          15 ***** F 15-18      26:13.6   
       4    Rhielle Whetten         Lindon  UT          18 ***** F 15-18      26:23.6   
       5    Krystal Harper          Orem  UT            13 ***** F 12-14      26:30.9   
       6    Janene Arbuckle         Orem  UT            21     1 F 19-24      26:57.4   
       7    Candi Noble             Orem  UTAH          12     1 F 12-14      27:08.1   
       8    Collette Calderwood     Provo  UT           26     1 F 25-29      27:11.8   
       9    Marie Glahn             Orem  UT            23     2 F 19-24      27:14.7   
      10    Joanna Blackburn        Provo  UT           13     2 F 12-14      27:15.6   
      11    Mandy Barlow            Orem  UT            24     3 F 19-24      27:31.6   
      12    Kendra Christensen      Orem  UT            13     3 F 12-14      27:33.6   
      13    Sarah Blackburn         Lehi  UTAH          12     4 F 12-14      27:34.9   
      14    Kris Lawson             Provo  UTAH         24     4 F 19-24      27:56.9   
      15    Debbie Peterson         Orem  UT            18     1 F 15-18      28:14.5   
      16    Stephanie Ashby         Pleasant Grove  UT  28     2 F 25-29      28:25.0   
      17    Rachel Witham           Provo  UT           23     5 F 19-24      28:44.7   
      18    Janae Arbuckle          Provo  UTAH         25     3 F 25-29      28:49.3   
      19    Lauren Stratton         Orem  UT            14     5 F 12-14      28:51.9   
      20    Julie Cherrington-Esp   St. George  UT      30     1 F 30-34      29:12.4   
      21    Anahi Schramm           Orem  UT            25     4 F 25-29      29:12.6   
      22    Starr Bamgartner        Heber  UT           40     1 F 40-44      29:15.0   
      23    Emily Benson            Orem  Ut            25     5 F 25-29      29:17.4   
      24    Kim Weddington          Murray  UT          39     1 F 35-39      29:18.4   
      25    Tracie Kirtright        Draper  UTAH        39     2 F 35-39      29:51.5   
      26    caitlen boswell                             13     6 F 12-14      29:51.7   
      27    Becky Kendall           Lehi  UT            28     6 F 25-29      30:15.6   
      28    Erica Ernst             Springville  UTAH   20     6 F 19-24      30:34.9   
      29    Ali Crissley            American Fork  UTAH 19     7 F 19-24      30:54.1   
      30    Annie Gooch             Orem  UT            36     3 F 35-39      31:10.1   
      31    Laura Cherrington                           18     2 F 15-18      31:12.3   
      32    Melody Graham           Pleasant Grove  UT  19     8 F 19-24      31:13.9   
      33    Shelley Thomas          Spanish Fork  UT    31     2 F 30-34      31:14.7   
      34    Rebecca Larsen          Salt Lake City  UT  39     4 F 35-39      31:37.1   
      35    Stephanie Winward       Orem  UT            16     3 F 15-18      31:41.4   
      36    Kristy Simmons          Highland  UTAH      34     3 F 30-34      31:54.2   
      37    Sarah Pachev            Provo  UT           27     7 F 25-29      31:57.0   
      38    Angie Goodwin           Orem  UTAH          33     4 F 30-34      32:00.1   
      39    Dani Hartvigsen         Provo  UT           40     2 F 40-44      32:29.2   
      40    Kimberly Bringhurst     Orem  Ut            13     7 F 12-14      32:35.8   
      41    Tammy Hubert            Orem  UT            34     5 F 30-34      32:40.0   
      42    Kelli Kirkpatrick       Pleasant Grove  TN  33     6 F 30-34      33:06.6   
      43    Melissa Kemp            Provo  UT           20     9 F 19-24      33:09.1   
      44    Annie Embleton          Orem  UT            24    10 F 19-24      33:10.9   
      45    Cari Garff              Centerfield  UT     13     8 F 12-14      33:14.6   
      46    Angela Blackburn        Lehi  UTAH           7     1 F  0-11      33:17.4   
      47    Jessie Jensen           Provo  UT           22    11 F 19-24      33:22.8   
      48    Jackie Culley           South Jordan  UTAH  32     7 F 30-34      33:31.1   
      49    Heather Cannon          Provo  UTAH         26     8 F 25-29      33:34.2   
      50    Celeste Lang            Orem  UT            16     4 F 15-18      33:41.6   
      51    Rebecca Cranney                             21    12 F 19-24      33:46.9   
      52    Michelle Lang           Orem  UT            14     9 F 12-14      33:47.0   
      53    Sylvia Barney           Murray  UT          49     1 F 45-49      33:57.2   
      54    Larisa Walker           Pleasant Grove  UT  33     8 F 30-34      33:59.3   
      55    Sarah Dubois                                29     9 F 25-29      34:09.7   
      56    Angie Fillmore          Payson  UTAH        36     5 F 35-39      34:17.0   
      57    Teri Larsen             American Fork  UTAH 36     6 F 35-39      34:35.2   
      58    ashley nelson                               22    13 F 19-24      34:46.0   
      59    Carey Broadbent         Orem  UT            15     5 F 15-18      34:53.6   
      60    Linda Matheson          Lindon  UTAH        37     7 F 35-39      35:02.8   
      61    Sherry Almquist         Orem  UT            35     8 F 35-39      35:03.0   
      62    Heidi Shields           Orem  UT            19    14 F 19-24      35:07.2   
      63    Camie Bahr              Pleasant Grove  UT  34     9 F 30-34      35:10.0   
      64    Michelle Cloud          Sandy  UT           43     3 F 40-44      35:11.2   
      65    Cindy Simon             Orem  UT            39     9 F 35-39      35:13.7   
      66    Barbara Fisher          Orem  UT            43     4 F 40-44      35:17.4   
      67    Sarah Broadbent         Orem  UT            20    15 F 19-24      35:19.5   
      68    Megan Tollestrup                            20    16 F 19-24      35:20.0   
      69    Lindsey Turner          Orem  UT            20    17 F 19-24      35:38.5   
      70    madison   t giroux                          14    10 F 12-14      35:38.9   
      71    Laurel Simmons                              33    10 F 30-34      35:41.4   
      72    Angela Atwood-Moore     Silver Spring  MARY 34    11 F 30-34      35:52.3   
      73    Lauren Carlile          Provo  UT           15     6 F 15-18      36:05.5   
      74    Laura Gardner           Orem  UT            25    10 F 25-29      36:06.8   
      75    Sharon Gardner          Orem  UT            23    18 F 19-24      36:12.3   
      76    Emily Ernst             Springville  UTAH   25    11 F 25-29      36:18.6   
      77    Summer Harper           Orem  UT             8     2 F  0-11      36:18.8   
      78    Debbie Borland          Provo  UT           29    12 F 25-29      36:31.1   
      79    Jenny Reeder            Provo  UT           29    13 F 25-29      36:32.4   
      80    April Blackburn         Lehi  UTAH           8     3 F  0-11      36:33.0   
      81    Teralee Kemp            Provo  UT           27    14 F 25-29      36:35.7   
      82    Lindsay Baird           Provo  UT           23    19 F 19-24      36:45.9   
      83    Monnica Skinner         Orem  UT            35    10 F 35-39      36:59.4   
      84    Karin Diem              Orem  UT            58     1 F 55-59      37:00.5   
      85    Rebecca Ellertson       Pg  UT              27    15 F 25-29      37:13.1   
      86    Elizabeth Gardner       Spanish Fork  UT    19    20 F 19-24      37:14.4   
      87    Ann Bahr                Orem  UT            23    21 F 19-24      37:15.6   
      88    Kelly Transfield        Orem  UT            33    12 F 30-34      37:24.8   
      89    Julie Thompson                              36    11 F 35-39      37:43.3   
      90    Lori Kettle             Sandy  UT           29    16 F 25-29      37:48.1   
      91    Angela Haroldsen        Orem  UT            16     7 F 15-18      37:52.2   
      92    Julie Alexander         Provo  UT           45     2 F 45-49      38:01.8   
      93    Erica Himebaugh         Provo  UTAH         24    22 F 19-24      38:06.8   
      94    Katie Edwards           American Fork  UTAH 21    23 F 19-24      38:11.3   
      95    Laura Bunker            Salt Lake  UT       42     5 F 40-44      38:11.6   
      96    Lindsy Williams         South Jordan  UT    21    24 F 19-24      38:14.6   
      97    Hailee Williams         South Jordan  UT    18     8 F 15-18      38:15.7   
      98    Janene Holman           Orem  UT            27    17 F 25-29      38:21.4   
      99    Wendy Edwards           Pleasant Grove  UT  31    13 F 30-34      38:33.4   
     100    Iris Tolley             Nephi  UT           61     1 F 60-64      38:35.5   

    Place*    Name                    City              Age     Age Group        Time      
     101    Dee Ann Edwards         Orem  UT            44     6 F 40-44      38:37.4   
     102    Marcee Christian        Orem  Ut            30    14 F 30-34      38:45.9   
     103    Anna Sumsion            Pleasant Grove  UT  22    25 F 19-24      38:49.8   
     104    Amy Struthers           Vernal  UT          46     3 F 45-49      38:50.7   
     105    Lana Jacob              American Fork  UT   56     2 F 55-59      39:04.7   
     106    Laura Washburn          Orem  UT            24    26 F 19-24      39:16.3   
     107    Janice Graham           Pleasant Grove  UT  49     4 F 45-49      39:41.8   
     108    Denise Roskelley        Orem  UT            41     7 F 40-44      39:47.9   
     109    Jackie Brinkerhoff      Lindon  UT          33    15 F 30-34      40:06.2   
     110    Emily Graham            Pleasant Grove  UT  19    27 F 19-24      40:12.1   
     111    Barbara Peterson        Spanish Fork  UT    45     5 F 45-49      40:21.2   
     112    Sydney Hartvigsen       Provo  UT           13    11 F 12-14      40:21.7   
     113    Tiffany Gordon                              20    28 F 19-24      40:21.9   
     114    Karalee Kuchar          Provo  UT           20    29 F 19-24      40:28.9   
     115    Mary Shaver             Orem  UT            44     8 F 40-44      40:29.0   
     116    Cindy Clements          Orem  UT            46     6 F 45-49      40:31.5   
     117    Rebecca Sterrett        Lehi  UTAH          36    12 F 35-39      40:33.5   
     118    Rachael Crane           Orem  UTAH          22    30 F 19-24      40:52.1   
     119    Cheri Christensen       Orem  UT            39    13 F 35-39      41:04.2   
     120    Melissa Halls           Cedar Hills  UT     24    31 F 19-24      41:08.4   
     121    Barbara Higinbotham     Orem  UT            41     9 F 40-44      41:11.1   
     122    Wendy Collmar           Orem  UT            50     1 F 50-54      41:15.3   
     123    Shayla Ercanbrack       Orem  UT            18     9 F 15-18      41:17.6   
     124    Hanna Bair              Orem  UT            25    18 F 25-29      41:17.8   
     125    Monica Ercanbrack       Orem  UT            40    10 F 40-44      41:27.6   
     126    Carol Ann Lorscheider   Orem  UT            52     2 F 50-54      41:30.9   
     127    Beth Whitaker           Spanish Fork  UTAH  51     3 F 50-54      41:33.5   
     128    Louise Cannon           Provo  UTAH         54     4 F 50-54      41:39.8   
     129    Diane Gardner           Orem  UT            35    14 F 35-39      41:45.2   
     130    Genevieve Sanchez                           38    15 F 35-39      41:48.6   
     131    Kathie Hill             Spanish Fork  UT    38    16 F 35-39      41:54.0   
     132    Alma Shields            Orem  UT            53     5 F 50-54      42:20.5   
     133    Elaine Parker           Orem  UT            41    11 F 40-44      42:30.4   
     134    Whitney Parker          Orem  UT            20    32 F 19-24      42:38.8   
     135    Kim Barh                Orem  UT            45     7 F 45-49      42:39.1   
     136    Sara Frisby             Orem  UT            22    33 F 19-24      43:26.9   
     137    Katie Rollins           Orem  UT            56     3 F 55-59      43:32.9   
     138    Grace Rex               Orem  UT            32    16 F 30-34      43:47.5   
     139    Heather Redd            Orem  UT            31    17 F 30-34      44:05.1   
     140    Karen Hatch             Sandy  UT           19    34 F 19-24      45:12.4   
     141    Julia Barrett           Logan  UT           72     1 F 70-99      45:13.8   
     142    Sarah Hatch             Sandy  UT           15    10 F 15-18      45:36.2   
     143    Rachel Thomas           Rexburg  ID         19    35 F 19-24      45:37.7   
     144    Trish Hopkinson         Cedar Hills  UT     31    18 F 30-34      45:53.8   
     145    Joann Hamilton          Cedar Hills  UT     27    19 F 25-29      45:55.6   
     146    Alyssa Nelson           Midway  UT          13    12 F 12-14      46:14.3   
     147    Weslie Hatch            Alpine  UT           9     4 F  0-11      46:25.1   
     148    Lindy Rawle                                 19    36 F 19-24      46:27.2   
     149    Tina Anderson           Orem  UTAH          38    17 F 35-39      46:49.7   
     150    Mary Benson             Orem  UTAH          52     6 F 50-54      46:56.2   
     151    Sherri Tomlinson        Orem  UT            37    18 F 35-39      46:56.6   
     152    Tiina Smith             Orem  UT            35    19 F 35-39      46:57.6   
     153    Karlee Weight           Springville  UTAH   14    13 F 12-14      47:11.2   
     154    Cari Stevenson          Sandy  UT           24    37 F 19-24      47:16.0   
     155    Kerri Weight            Springville  UTAH   19    38 F 19-24      47:24.4   
     156    Renae Chambers          Orem  UT            29    20 F 25-29      47:26.3   
     157    Kelly Tate              Orem  UT            31    19 F 30-34      47:35.0   
     158    Alecia Brown            Santaquin  UTAH     18    11 F 15-18      47:35.4   
     159    Carol Howlett           Sandy  UT           71     2 F 70-99      47:39.1   
     160    Kristin Andersen        Orem  UT            21    39 F 19-24      47:46.6   
     161    Heather Scott           Orem  UT            32    20 F 30-34      47:48.4   
     162    Kathleen Williams       Draper  UT           7     5 F  0-11      48:13.8   
     163    Andria Cranney                              44    12 F 40-44      48:33.2   
     164    Melanie Edmunds         Orem  UTAH          41    13 F 40-44      48:38.3   
     165    Cassandra Bradley       Salt Lake City  UT  31    21 F 30-34      48:39.5   
     166    Linda Simmons                               60     2 F 60-64      49:01.1   
     167    Paige Kohler            Midway  UT          10     6 F  0-11      50:28.0   
     168    Christy Miller                               9     7 F  0-11      51:21.1   
     169    Liz Lewis               Orem  UT            55     4 F 55-59      51:21.3   
     170    Natalie Winters         Orem  UT            25    21 F 25-29      51:23.5   
     171    Karen Mount             Provo  UT           33    22 F 30-34      51:31.1   
     172    Carolyn Brown           Lehi  UTAH          61     3 F 60-64      51:32.0   
     173    Ruth Ann Chow           Sandy  UT           48     8 F 45-49      51:47.3   
     174    Christine Fisher        Orem  UT            15    12 F 15-18      52:22.9   
     175    elizabeth duffield                          17    13 F 15-18      52:23.4   
     176    Lisa Littlefield        Provo  UT           36    20 F 35-39      52:23.9   
     177    Jamie Littlefield       Park City  UT       25    22 F 25-29      53:11.5   
     178    Denise Duffield         Naperville  IL      51     7 F 50-54      53:46.3   
     179    Ceceila Fielding        Orem  UT            51     8 F 50-54      57:23.0   

*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com