Earn Your Turkey 2012

Age Group Results

November 22, 2012


Results By Race Management Systems, Inc.


Men: 0-99
Women: 0-99

Clydesdale/Athena

Female 0-99

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janyce Kokkola 747 30 4 37:20.6 37:56.1 9:20/M
2 Sabrina Cowley Orem Ut 57 50 5 44:55.1 45:12.0 11:14/M
3 Emily Knudsen Provo UT 104 35 6 54:53.2 57:01.0 13:43/M
Top

Male 0-99

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Hamberger Orem UT 360 38 1 31:36.0 31:53.7 7:54/M
2 Brandon Lloyd 748 29 2 31:36.1 32:11.6 7:54/M
3 Daron Cowley Orem UT 59 53 3 32:54.4 33:13.4 8:14/M
4 Matt Church Lindon UT 485 46 7 58:09.5 58:14.3 14:32/M
5 Garrett Cowley Orem UT 58 18 8 59:26.2 59:42.8 14:52/M
 

4 mile run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karsi Harmon Salt Lake City UT 740 29 11 22:54.7 22:54.7 5:43/M
2 Melody Jenson Orem UT 5 33 12 22:58.1 22:58.1 5:44/M
3 Krystal Harper Orem UT 6 22 22 23:59.1 23:59.1 5:59/M
4 Marie Glahn Orem UT 117 32 32 25:17.1 25:17.1 6:18/M
5 Mariah Nimmer Orem UT 584 18 37 25:46.7 25:46.7 6:25/M
Top

Female 11 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Stevens Bend OR 364 11 151 32:39.7 32:48.9 8:10/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charice Beaumont Provo UT 482 13 168 33:22.7 33:26.9 8:21/M
2 Sophie Thompson Eagle Mountain UT 501 13 170 33:25.4 33:44.0 8:21/M
3 Amber Blackburn Lehi UT 149 13 173 33:33.7 33:51.9 8:23/M
4 Lindsay Savage Lindon UT 366 14 260 36:53.8 37:05.2 9:13/M
5 Serafina Cleveland Pleasant Grove UT 546 14 281 38:10.1 38:20.4 9:33/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennica Barrow Missouri City TX 281 18 56 27:14.4 27:35.0 6:49/M
2 April Blackburn Provo UT 678 17 88 29:15.5 31:26.3 7:19/M
3 Angela Blackburm Lehi UT 496 16 120 31:05.5 31:11.9 7:46/M
4 Savannah Winder Orem UT 637 16 132 32:03.2 32:08.8 8:01/M
5 Mary Christensen Orem UT 713 15 133 32:04.1 32:08.7 8:01/M
6 Summer Harper 721 17 154 32:51.0 33:19.0 8:13/M
7 Kate Mitchell 724 16 155 32:51.2 33:19.2 8:13/M
8 Candace Greenwood 756 16 165 33:18.9 33:18.9 8:20/M
9 Rosie Monson Lindon UT 342 16 242 36:21.6 36:56.9 9:05/M
10 Lacey Monson Lindon UT 343 18 251 36:41.3 37:17.0 9:10/M
11 Victoria Mikkelson Highland UT 268 15 350 40:58.6 41:15.7 10:15/M
12 Hillary Hansen Orem UT 403 15 356 41:27.7 41:40.8 10:22/M
13 Jamie Wright Spanish Fork UT 8 15 362 41:46.3 41:56.2 10:27/M
14 Ariel Hippen Monroe LA 102 16 365 41:50.5 42:23.7 10:28/M
15 Caroline Thorley Las Vegas NV 372 18 372 42:08.8 42:33.4 10:32/M
16 Summer Mazeika Pleasant Grove UT 136 18 376 42:31.7 42:51.8 10:38/M
17 Alyssa Reese Lindon UT 664 15 382 43:02.1 43:24.0 10:46/M
18 Sarah Russell Orem UT 31 18 383 43:19.3 43:42.9 10:50/M
19 Kaley Davis Kaysville UT 251 17 387 43:28.4 43:35.1 10:52/M
20 Makala Swalberg Spanish Fork UT 710 17 399 44:27.3 44:37.9 11:07/M
21 Rachel Huntsman Provo UT 325 15 416 46:04.8 46:30.7 11:31/M
22 Andrea Church Lindon UT 487 15 418 46:25.6 46:48.0 11:36/M
23 Emma Lundell Pleasant Grove UT 552 15 450 51:31.6 51:52.4 12:53/M
24 Atta Mazeika Pleasant Grove UT 137 16 456 53:02.6 53:22.7 13:16/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Hernandez Lindon UT 648 21 43 26:23.3 26:40.0 6:36/M
2 Michelle Stevens Orem UT 704 21 63 27:46.7 27:55.6 6:57/M
3 Rebekah Sweat American Fork UT 541 22 76 28:26.1 28:32.4 7:07/M
4 Hilary Troutner Provo UT 590 21 78 28:37.2 28:41.7 7:09/M
5 Angela Woolsey Salt Lake City UT 715 23 90 29:17.0 29:26.6 7:19/M
6 Julie Mazeika Pleasant Grove UT 132 20 95 29:32.1 29:51.3 7:23/M
7 Joanna Blackburn Orem UT 497 22 102 30:07.5 30:25.2 7:32/M
8 Allison Holyoak Orem UT 298 24 104 30:07.8 30:16.6 7:32/M
9 Emily Jones Provo UT 3 24 108 30:34.3 30:58.7 7:39/M
10 Molly Warnolk Spanish Fork UT 720 23 110 30:35.3 32:43.8 7:39/M
11 Amelia Andrews San Diego CA 687 23 116 30:53.9 30:58.1 7:43/M
12 Kaylor Ficklin Salem UT 521 19 123 31:41.3 31:59.0 7:55/M
13 Jessica Dayton Provo UT 339 20 127 31:49.2 32:08.2 7:57/M
14 Krista Weatherford Spanish Fork UT 375 24 162 33:09.5 33:15.1 8:17/M
15 Jessica Snow Mapleton UT 389 20 177 33:39.4 33:44.0 8:25/M
16 Ashley Mitchell Provo UT 539 24 178 33:40.3 33:52.8 8:25/M
17 Heather Sano Orem UT 646 24 179 33:41.2 33:57.0 8:25/M
18 Celes Kemp Provo UT 23 22 184 33:46.8 33:52.0 8:27/M
19 Kyla Allan Laguna Hills CA 273 19 245 36:25.9 36:37.5 9:06/M
20 Taylor Street Provo UT 365 21 248 36:33.7 36:38.5 9:08/M
21 Emily Smith Provo UT 333 20 249 36:34.0 36:38.5 9:09/M
22 Katie Kirk Payson UT 556 22 252 36:41.7 37:06.9 9:10/M
23 Jessica Hamberger Orem UT 361 19 264 36:55.3 37:11.6 9:14/M
24 Emma Cutillo Provo UT 618 19 265 36:57.2 37:12.5 9:14/M
25 Kaesi Moulton Provo UT 617 21 266 36:57.5 37:12.7 9:14/M
26 Sarah Harward Orem UT 402 21 270 37:19.4 37:31.9 9:20/M
27 Emily Haskins Payson UT 26 24 275 37:52.7 38:12.4 9:28/M
28 Jami Jackson Lyman UT 290 21 277 37:55.6 38:10.6 9:29/M
29 Katie Barrow Missouri City TX 280 23 290 38:24.7 39:14.5 9:36/M
30 Rachel Henrie Orem UT 63 19 300 38:50.6 39:13.8 9:43/M
31 Rebecca Dayton Stevenson Ranch CA 340 22 317 39:33.0 39:51.4 9:53/M
32 Ashlee Garrett Nephi UT 328 23 326 39:56.1 40:10.9 9:59/M
33 Brittney Clark Orem UT 579 20 328 39:57.9 40:11.3 9:59/M
34 Alex Morehead Orem UT 474 21 333 40:12.7 40:22.4 10:03/M
35 Loren Black Lancaster CA 682 19 334 40:14.3 40:35.9 10:04/M
36 Amy Dawson Lakeport CA 378 23 342 40:39.1 40:59.5 10:10/M
37 Brooke Poulson Loveland CO 525 19 343 40:41.2 40:57.6 10:10/M
38 Brianna Curran American Fork UT 301 23 349 40:57.2 41:02.7 10:14/M
39 Annie Buck Orem UT 28 24 363 41:47.5 41:56.0 10:27/M
40 Moriah Hippen Monroe LA 100 19 366 41:50.7 42:23.6 10:28/M
41 Joanna Marco Toledo OH 387 23 373 42:09.9 42:17.1 10:32/M
42 Brittany Powell Orem UT 317 23 377 42:33.5 42:58.8 10:38/M
43 Lawren Whipple Provo CA 227 21 390 43:38.3 44:03.0 10:55/M
44 Brenna Schwert Northport NY 144 24 391 43:39.0 44:16.0 10:55/M
45 Elisabeth Monson Lindon UT 345 22 394 44:21.0 44:59.5 11:05/M
46 Hillary Miller Provo UT 699 21 434 49:11.3 49:36.3 12:18/M
47 Heather Black Cedar City UT 520 22 439 50:10.7 50:33.6 12:33/M
48 Emilee Hanberg Orem UT 742 19 453 52:12.4 52:23.9 13:03/M
49 Kristy Mazeika Pleasant Grove UT 131 24 457 53:02.6 53:22.8 13:16/M
50 Lindsay Despain Provo UT 127 21 459 53:08.3 53:34.8 13:17/M
51 Carolin Dearmon Springville UT 296 19 474 1:00:43.3 1:00:53.4 15:11/M
52 Molly Anderson Orem UT 337 24 475 1:01:30.6 1:02:14.6 15:23/M
53 Briana Stevens Highland UT 286 23 479 1:02:08.6 1:02:34.0 15:32/M
54 Liz Davis Provo UT 377 23 480 1:02:46.6 1:02:53.1 15:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alison Bartholomew Pleasant Grove UT 503 29 40 26:13.5 26:17.7 6:33/M
2 Alex Schwerdt Lindon UT 649 29 42 26:22.7 26:39.9 6:36/M
3 Rachelle Hooley Fairview UT 357 25 67 27:59.0 28:05.2 7:00/M
4 Amber Andrews 722 26 117 30:54.6 30:57.9 7:44/M
5 Kimberly Story Orem UT 362 27 131 32:01.1 32:05.5 8:00/M
6 Lindsey Turner Lehi UT 77 29 137 32:10.5 32:14.8 8:03/M
7 Mindy Hatch Taylor AZ 310 29 163 33:11.4 33:23.7 8:18/M
8 Jackie Moscuzza Orem UT 523 26 169 33:23.1 33:27.1 8:21/M
9 Melissa Kemp Provo UT 24 29 189 33:55.1 34:00.3 8:29/M
10 Barbara Dayton Provo UT 379 28 198 34:24.9 34:44.1 8:36/M
11 Kellie Oler Provo UT 613 29 203 34:41.8 34:59.5 8:40/M
12 Wendy Tingey Springville UT 215 27 209 35:15.0 35:27.0 8:49/M
13 Mindy Adams Farmington UT 757 25 210 35:15.4 37:28.7 8:49/M
14 Bianca Schwarz Pleasant Grove UT 548 27 225 35:46.4 35:46.4 8:57/M
15 Amber Mazeika 135 28 237 36:12.7 36:31.5 9:03/M
16 Kaitlin Carlsen Orem UT 536 26 257 36:49.8 36:57.9 9:12/M
17 Sara Waldron Chino CA 334 28 263 36:55.3 37:13.8 9:14/M
18 Deanne Wood Provo UT 326 27 269 37:07.7 37:15.1 9:17/M
19 Stacy Nish Draper UT 300 29 279 38:02.2 38:07.8 9:31/M
20 Chelsea Hansen Orem UT 564 25 280 38:05.2 38:26.6 9:31/M
21 Kristi Johnson Provo UT 220 28 284 38:15.1 38:23.9 9:34/M
22 Katie Keller Orem UT 75 27 287 38:21.0 38:42.6 9:35/M
23 Jennifer Funk Orem UT 574 25 297 38:47.9 38:55.0 9:42/M
24 Jenny Wood Pleasant Grove UT 606 28 299 38:49.7 39:03.9 9:42/M
25 Brianne Moon Ogden UT 533 29 304 38:54.4 39:19.6 9:44/M
26 Genevieve Clark Orem UT 335 29 307 39:04.1 39:15.2 9:46/M
27 Janille Parry Orem UT 332 29 310 39:14.7 39:26.0 9:49/M
28 Lyndee Miner Lehi UT 254 27 321 39:47.6 40:17.4 9:57/M
29 Michelle Bratt Provo UT 592 29 332 40:11.9 40:45.6 10:03/M
30 Shanell Poulson Mapleton UT 221 26 344 40:41.3 40:57.7 10:10/M
31 Allison Ewalt Rapid City SD 731 26 348 40:57.1 41:19.8 10:14/M
32 Breanna Woods Orem UT 30 26 352 41:10.1 41:33.5 10:18/M
33 Paityn Woods Orem UT 223 27 353 41:11.2 41:34.4 10:18/M
34 Nathalie Despain Parker CO 128 27 360 41:36.2 42:02.5 10:24/M
35 Tedi Palmer Eagle Mountain UT 297 26 374 42:18.6 42:28.8 10:35/M
36 Alice Davis Orem UT 113 26 389 43:35.9 43:42.3 10:54/M
37 Megan Sage Orem UT 695 29 392 44:01.0 44:28.6 11:00/M
38 Kali Carlsen Silver City NM 571 26 393 44:13.9 44:13.9 11:03/M
39 Pamela Davis Provo UT 246 28 406 44:47.7 45:23.8 11:12/M
40 Sarah Novak Ankeny IA 271 27 424 47:11.7 47:26.7 11:48/M
41 Jennifer Welch Orem UT 395 26 425 47:22.1 47:36.2 11:51/M
42 Melissa Arano Orem UT 599 29 451 51:42.3 52:12.4 12:56/M
43 Mckenna Nevers Missouri City TX 277 25 476 1:01:32.8 1:02:06.4 15:23/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liesl Black Salt Lake City UT 686 31 80 28:49.7 28:54.1 7:12/M
2 Deborah Gardner Lehi UT 37 31 107 30:25.3 30:28.5 7:36/M
3 Cally Gillman Lehi UT 247 31 112 30:39.9 31:08.5 7:40/M
4 Brittany Hafen Las Vegas NV 611 31 128 31:50.9 31:55.3 7:58/M
5 Christina Thomas Cheney WA 313 30 135 32:07.7 32:26.4 8:02/M
6 Melissa Belt Las Vegas NV 338 31 149 32:35.2 32:46.5 8:09/M
7 Angela Lecheminangt Orem UT 67 33 156 32:53.7 33:07.6 8:13/M
8 Mandy Karlsven Provo UT 735 33 157 32:56.3 33:05.6 8:14/M
9 Herlean Kristy 689 33 175 33:36.5 33:36.5 8:24/M
10 Susie Routt Orem UT 690 34 190 34:00.4 34:10.6 8:30/M
11 Christie Cosky Orem UT 107 30 191 34:08.9 34:29.7 8:32/M
12 April Church Orem UT 106 33 192 34:14.8 34:19.6 8:34/M
13 Tracey Wolsey 744 33 200 34:37.6 34:47.1 8:39/M
14 Ann Marie Bensen Windsor CO 291 31 219 35:35.9 35:44.1 8:54/M
15 Shea Astle Provo UT 384 31 221 35:37.5 35:46.6 8:54/M
16 Tawn Henrie Provo UT 312 32 233 36:00.1 36:00.1 9:00/M
17 Jacqueline Patterson Lyman UT 289 30 276 37:55.3 38:10.6 9:29/M
18 Carrie Roberts Lindon UT 563 32 278 37:55.7 38:07.7 9:29/M
19 Sarah Blackhurst Payson UT 288 31 285 38:15.1 38:23.8 9:34/M
20 Lori Willeitner Orem UT 356 34 325 39:55.3 40:27.8 9:59/M
21 Nora Robinson Katy TX 216 33 327 39:56.9 40:13.2 9:59/M
22 Bree Toone Orem UT 743 32 329 40:04.1 40:31.1 10:01/M
23 Cody Sanders Silverton OR 591 30 330 40:08.6 40:41.9 10:02/M
24 Rachel Bunnell Provo UT 141 30 335 40:15.5 40:42.9 10:04/M
25 Cami Hayter Spanish Fork UT 712 31 337 40:19.3 40:29.9 10:05/M
26 Elizabeth Madden Orem UT 381 30 341 40:38.9 40:59.5 10:10/M
27 Sara Sabey Wylie TX 320 31 345 40:45.9 41:05.4 10:11/M
28 Michal Coombs Orem UT 111 32 354 41:20.6 41:41.5 10:20/M
29 Becca Miller Keene NH 93 31 379 42:47.6 43:00.4 10:42/M
30 Maegen Jenne Lincoln CA 304 32 384 43:20.2 43:37.5 10:50/M
31 Jennifer Jenne Vineyard UT 242 30 385 43:20.8 43:37.8 10:50/M
32 Kandice Gladden Provo UT 696 33 386 43:24.7 43:51.6 10:51/M
33 Jennifer Wirth Orem UT 702 30 396 44:23.6 44:34.7 11:06/M
34 Allyson Tefteller Provo UT 308 33 401 44:42.7 44:52.1 11:11/M
35 Angela Smith Orem UT 88 33 407 44:52.4 45:15.9 11:13/M
36 Melinda Oldroyd Lindon UT 661 34 415 46:01.7 46:28.0 11:30/M
37 Ashlee McCrary Orem UT 73 30 427 47:46.2 48:03.9 11:57/M
38 Shanie Ellison Orem UT 249 34 432 48:44.7 49:14.4 12:11/M
39 Susan Jacobs Orem UT 614 31 443 50:42.2 50:58.3 12:41/M
40 Kristen Adams Orem UT 252 32 444 50:43.7 51:06.8 12:41/M
41 Hanna Bair Lehi UT 565 34 483 1:16:09.7 1:16:09.7 19:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lora Cook Provo UT 657 39 74 28:22.7 28:26.6 7:06/M
2 Kari Ginn Parker CO 274 35 77 28:34.6 28:37.6 7:09/M
3 Amy Magill Provo UT 390 36 119 31:01.3 31:21.4 7:45/M
4 Andrea Mumford Highland UT 594 37 121 31:24.9 31:44.6 7:51/M
5 Tim Barlow American Fork UT 719 36 160 32:57.5 33:06.9 8:14/M
6 Rachel Short 755 39 201 34:38.2 36:57.5 8:40/M
7 Kelly Whittier South Jordan UT 263 37 215 35:30.9 35:42.8 8:53/M
8 Alison Unsworth South Jordan UT 7 39 218 35:35.6 35:51.0 8:54/M
9 Amanda Riggs Lehi UT 70 36 240 36:17.0 36:33.9 9:04/M
10 Andrea Stone Orem UT 519 38 254 36:42.9 37:02.2 9:11/M
11 Kim Ferguson Riverton UT 601 36 259 36:51.5 37:06.2 9:13/M
12 Teresa Winward Preston ID 321 39 272 37:49.2 38:20.6 9:27/M
13 Michelle Lewis Lehi UT 506 39 291 38:31.9 38:43.8 9:38/M
14 Abigail Billings Springville UT 478 37 295 38:42.0 38:55.5 9:41/M
15 Carie Ruggiano Provo UT 727 38 306 39:03.8 39:17.2 9:46/M
16 Susanna Stone Heber UT 607 36 311 39:19.3 40:41.9 9:50/M
17 Deborah Houtz Springville UT 633 36 320 39:46.3 40:23.2 9:57/M
18 Shelley Colton Orem UT 401 37 355 41:23.1 41:43.1 10:21/M
19 Rebecca Chock Provo UT 504 35 357 41:28.4 41:36.7 10:22/M
20 Jennifer Michel Orem UT 505 39 358 41:29.8 41:38.0 10:22/M
21 Sarah Pachev Orem UT 108 36 367 42:03.0 42:22.9 10:31/M
22 Heather Aslett Salt Lake City UT 728 37 369 42:07.7 42:44.2 10:32/M
23 Courtney Burns Orem UT 396 37 371 42:08.8 42:30.3 10:32/M
24 Debbie Davis Kaysville UT 250 36 388 43:35.8 43:42.2 10:54/M
25 Cheryl Nielson Spanish Fork UT 359 38 417 46:24.5 46:29.9 11:36/M
26 Latia Peterson Orem UT 125 35 419 46:39.5 46:46.8 11:40/M
27 Krista Barker Herriman UT 74 36 426 47:45.7 48:03.7 11:56/M
28 Liz Ladle Orem UT 315 37 436 49:25.8 50:00.2 12:21/M
29 Janell Aslett Provo UT 233 36 438 49:46.7 50:27.3 12:27/M
30 Hillory Hippen Salt Lake City UT 529 38 452 52:11.0 52:44.2 13:03/M
31 Kristina Hancock Orem UT 510 38 463 53:27.2 53:49.9 13:22/M
32 Mary Conrad Orem UT 549 36 464 54:46.6 55:16.8 13:42/M
33 Aileen Harris Orem UT 20 37 469 57:41.7 57:59.8 14:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jane Morgan Provo UT 672 40 223 35:40.8 35:45.7 8:55/M
2 Becky Nelson Pleasant Grove UT 586 43 268 37:01.9 37:15.8 9:15/M
3 Echo Blickenstaff Pleasant Grove UT 553 42 282 38:12.2 38:26.6 9:33/M
4 Katherine Beck Spanish Fork UT 392 44 283 38:14.3 38:22.9 9:34/M
5 Heather Jensen Provo UT 230 40 288 38:22.7 38:29.3 9:36/M
6 Gina Newell Mapleton UT 214 40 322 39:52.6 40:08.8 9:58/M
7 Emilee Knell Provo UT 142 41 336 40:16.4 40:43.2 10:04/M
8 Heather Jensen Pleasant Grove UT 72 42 340 40:29.8 40:38.6 10:07/M
9 Julie Killpack Santaquin UT 535 44 347 40:53.0 41:08.0 10:13/M
10 Rischelle Mikkelson Highland UT 267 40 351 40:59.0 41:15.8 10:15/M
11 Kristen Wright Spanish Fork UT 10 41 359 41:33.5 41:43.4 10:23/M
12 Joy Hopper Santaquin UT 213 40 405 44:46.6 45:16.3 11:12/M
13 Marcia Hippen Monroe LA 101 42 413 45:57.4 46:31.3 11:29/M
14 Mary Davies Pleasant Grove UT 96 43 423 46:45.4 47:05.2 11:41/M
15 Kristin Stanley Orem UT 240 40 433 48:57.5 49:24.5 12:14/M
16 Jill Fletcher Orem UT 331 40 446 50:52.2 51:01.0 12:43/M
17 Rachael Swalberg Spanish Fork UT 711 40 447 50:54.3 51:04.9 12:44/M
18 Trish Hopkinson Provo UT 318 40 460 53:15.9 53:34.0 13:19/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Loreen Cleveland Pleasant Grove UT 545 48 46 26:37.9 26:48.4 6:39/M
2 Jenny Monson Lindon UT 346 46 194 34:20.4 35:02.8 8:35/M
3 Leslie Wilson Rexburg ID 349 49 271 37:38.4 37:50.2 9:25/M
4 Diane Barrow Missouri City TX 276 49 289 38:23.1 39:12.7 9:36/M
5 Mary Hadley Provo UT 79 46 309 39:13.7 39:28.2 9:48/M
6 Bonnie Hansen Elk Ridge UT 138 47 361 41:45.7 42:00.0 10:26/M
7 Kristen Whipple Provo UT 228 45 404 44:46.0 45:10.7 11:12/M
8 Shelly Savage Lindon UT 368 47 409 45:27.9 45:40.8 11:22/M
9 Jill Zundel Lindon UT 663 47 410 45:31.4 45:53.6 11:23/M
10 Cynthia Tracy Provo UT 86 48 441 50:26.0 50:31.8 12:37/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Tanner Provo UT 624 51 41 26:18.1 26:23.2 6:35/M
2 Catherine Marco Toledo OH 385 52 195 34:24.4 34:32.2 8:36/M
3 Rhonda Bartholomew Orem UT 490 53 296 38:44.9 39:10.0 9:41/M
4 Angie Mazeika Pleasant Grove UT 133 52 331 40:10.3 40:26.0 10:03/M
5 Barbara Higinbotham Orem UT 126 50 398 44:24.6 44:40.2 11:06/M
6 Debra Archuleta Orem UT 173 53 431 48:35.6 48:46.0 12:09/M
7 Lorraine Adams Provo UT 85 54 442 50:26.2 50:32.2 12:37/M
8 Carrie Caskey Orem UT 82 53 458 53:07.3 53:39.9 13:17/M
9 Bonnie Taylor Orem UT 550 50 465 54:46.6 55:16.9 13:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Carlsen Silver City NM 570 55 256 36:48.9 36:58.6 9:12/M
2 Dianne Nielsen 746 58 408 45:02.1 45:37.3 11:16/M
3 Lynette Cook Las Vegas NV 248 55 421 46:41.7 47:24.5 11:40/M
4 Marj Eldard Orem UT 244 57 470 59:15.8 59:33.1 14:49/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathy Oldroyd Lindon UT 659 61 467 56:34.1 57:02.6 14:09/M
2 Janis McTeer Pleasant Grove UT 294 61 471 1:00:00.7 1:00:45.3 15:00/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lillie Gilbert Othello WA 382 69 445 50:51.4 51:01.0 12:43/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellen Mitchell Provo UT 43 74 448 51:27.9 51:35.9 12:52/M
2 Diane Ellison Orem UT 628 71 472 1:00:08.2 1:00:14.6 15:02/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Nielson Oak City UT 736 18 1 20:44.6 20:44.6 5:11/M
2 Jaydn Asay Payson UTAH 65 18 2 20:53.2 20:53.2 5:13/M
3 John Hedengren Provo UT 615 35 3 21:08.6 21:08.6 5:17/M
4 Derick Moody 1 27 4 21:12.7 21:12.7 5:18/M
5 Bryce Peterson Salt Lake City UT 488 28 5 21:43.1 21:43.1 5:25/M
Top

Male 11 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sam Smith Orem UT 638 10 247 36:30.3 38:47.0 9:08/M
2 Wyatt Whittier South Jordan UT 181 11 380 42:54.2 43:07.0 10:44/M
3 Ethan Lawrence Springville UT 652 11 411 45:31.7 45:53.5 11:23/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benjamin Pachev Orem UT 110 13 14 23:08.3 23:10.9 5:47/M
2 Tanner Nelson Pleasant Grove UT 588 14 17 23:17.9 23:20.0 5:49/M
3 Payton Riggs Orem UT 53 14 21 23:57.5 24:01.0 5:59/M
4 Aidan Troutner Provo UT 589 13 24 24:05.6 24:08.8 6:01/M
5 Brandon Hoffmann Orem UT 665 14 28 24:24.4 24:26.8 6:06/M
6 Bryson Swalberg Spanish Fork UT 709 14 45 26:32.8 26:36.3 6:38/M
7 Jacob Blackburn Lehi UT 148 14 60 27:29.7 27:33.7 6:52/M
8 Cameron Benson Orem UT 219 14 73 28:17.4 28:22.2 7:04/M
9 Guts Wright Spanish Fork UT 11 13 89 29:15.8 29:18.9 7:19/M
10 Ben Barrow Missouri City TX 282 14 183 33:45.9 34:08.9 8:26/M
11 Connor Jensen Pleasant Grove UT 71 13 229 35:53.2 36:01.0 8:58/M
12 Holden Winward Preston ID 323 13 243 36:25.1 36:56.4 9:06/M
13 Ethan Whittier South Jordan UT 266 13 313 39:22.0 39:32.7 9:51/M
14 Tim Stone Heber UT 609 14 370 42:08.2 42:38.3 10:32/M
15 Addison Stott Salinas CA 666 12 449 51:31.6 51:52.5 12:53/M
16 William Ammons Provo UT 261 14 481 1:04:07.9 1:04:17.7 16:02/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Jorgensen Riverton UT 667 17 7 22:08.8 22:11.6 5:32/M
2 Nathan Asay Payson UT 64 15 9 22:35.1 22:38.6 5:39/M
3 Ammon Nimmer Orem UT 567 16 10 22:44.6 22:50.6 5:41/M
4 Matthew Nielsen Stafford VA 358 16 13 23:01.5 23:04.3 5:45/M
5 Ty Rappleye Mesquite NV 730 15 19 23:30.9 23:33.0 5:53/M
6 Tanner Robinson Parowan UT 585 16 27 24:23.8 24:25.8 6:06/M
7 Taylor Benson Orem UT 218 17 29 24:41.3 24:44.4 6:10/M
8 Tyler Blackburn Lehi UT 675 15 38 25:53.4 25:59.1 6:28/M
9 Collin Park Orem UT 306 15 49 26:51.0 26:54.2 6:43/M
10 Adam Blackburn 674 16 54 27:12.9 27:29.3 6:48/M
11 Christian Beaumont Provo UT 484 15 58 27:23.8 28:08.5 6:51/M
12 Josh Nelson Pleasant Grove UT 587 18 59 27:27.9 27:33.8 6:52/M
13 Michael Liddle Orem UT 68 16 72 28:14.9 28:19.8 7:04/M
14 Koy Moore Orem UT 620 15 79 28:47.6 28:47.6 7:12/M
15 Bryce Frederickson Orem UT 644 16 81 28:54.0 28:58.6 7:14/M
16 Trevor Blackburn Lehi UT 677 17 94 29:24.4 29:41.9 7:21/M
17 Joseph Blackburn Orem UT 499 18 96 29:37.9 29:40.5 7:24/M
18 Taylor Penrod Lindon UT 512 15 99 29:59.1 30:19.8 7:30/M
19 Jeff Hakala Orem UT 293 15 105 30:16.4 30:48.7 7:34/M
20 Preston Summerhays Centerville UT 373 16 118 30:58.4 31:09.1 7:45/M
21 Nathan Church Lindon UT 486 18 136 32:08.7 32:14.0 8:02/M
22 Statler Smith Orem UT 45 15 140 32:14.3 32:40.1 8:04/M
23 Tucker Smith Orem UT 46 18 142 32:16.1 32:41.7 8:04/M
24 Kelly Stevens Bend OR 363 17 150 32:35.7 32:43.8 8:09/M
25 Michael Blackburn Provo UT 676 16 205 34:56.3 34:58.9 8:44/M
26 Greg Caskey Orem UT 80 17 206 35:00.0 35:24.1 8:45/M
27 Tyler Savage Lindon UT 367 17 231 35:59.3 36:10.4 9:00/M
28 Caleb Summerhays Farmington UT 671 16 255 36:46.9 36:58.0 9:12/M
29 Colton Killpack Santaquin UT 534 16 315 39:25.8 39:40.6 9:51/M
30 Jaden Whittier South Jordan UT 265 16 381 42:56.4 43:08.9 10:44/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Kemp Provo UT 21 22 20 23:41.5 23:44.9 5:55/M
2 Jonathan Tracy Provo UT 692 23 25 24:06.9 24:10.0 6:02/M
3 David Caron Payson UT 524 23 39 25:54.8 26:13.8 6:29/M
4 Jacob Marco Toledo OH 388 21 51 26:55.7 26:59.1 6:44/M
5 Brandon Wanlass Provo UT 257 21 52 27:00.8 27:13.5 6:45/M
