Hobble Creek Half Marathon

Age Group Results

August 15, 2015


Results By RunSum LLC


Men: Top Finishers 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
Women: Top Finishers 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janae Richardson Ogden UTAH 523 33 12 1:18:00.2 1:18:04.7 5:57/M
2 Emily Barrett Provo UTAH 48 20 15 1:19:42.1 1:19:45.4 6:05/M
3 Jane Durfey Highland UTAH 176 38 16 1:19:48.3 1:19:52.1 6:05/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abby Jube Provo UTAH 330 18 156 1:46:50.5 1:46:54.7 8:09/M
2 Meagan Morrill Springville UTAH 433 17 163 1:47:33.7 1:47:47.0 8:13/M
3 Ashlee Lawson Kaysville UTAH 369 18 403 2:15:53.4 2:16:00.0 10:22/M
4 Paige Erickson Kaysville UTAH 191 18 404 2:15:53.5 2:16:00.1 10:22/M
5 Alexis Gundersen West Jordan UTAH 238 18 433 2:21:49.7 2:21:59.9 10:50/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathryn Tall Provo UTAH 610 24 41 1:27:39.6 1:27:50.8 6:41/M
2 Mariah Nimmer Orem UTAH 464 20 43 1:28:21.2 1:28:34.4 6:45/M
3 Anna Jube Provo UTAH 331 23 64 1:34:15.4 1:34:19.2 7:12/M
4 Sidney Terry Orem UTAH 626 21 68 1:35:09.2 1:35:23.4 7:16/M
5 Cali Heber Spanish Fork UTAH 274 19 102 1:40:46.0 1:41:40.2 7:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Thompson South Ogden UTAH 631 27 30 1:23:55.5 1:23:59.7 6:24/M
2 Sierra Stillman Sandy UTAH 601 28 67 1:35:00.9 1:35:09.8 7:15/M
3 Megan Short Spanish Fork UTAH 567 26 94 1:38:58.1 1:39:01.7 7:33/M
4 Krystal Harper Orem UTAH 263 25 98 1:39:53.7 1:40:29.8 7:37/M
5 Jerica Grant Heber UTAH 231 27 105 1:41:16.0 1:41:23.7 7:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tiffany Johnson Salem UTAH 316 34 21 1:21:19.7 1:21:23.8 6:12/M
2 Liesl Black Salt Lake City UTAH 69 34 37 1:27:22.6 1:27:34.6 6:40/M
3 Arianne Brown Eagle Mountain UTAH 95 32 44 1:29:14.8 1:29:20.5 6:49/M
4 Trina Johnson Chester UTAH 319 33 59 1:33:44.0 1:33:48.1 7:09/M
5 Kristen Miner Mapleton UTAH 427 30 72 1:35:35.7 1:35:56.5 7:18/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angie Beebe South Weber UTAH 60 36 19 1:20:41.4 1:20:44.8 6:10/M
2 Melanie Burnham Lehi UTAH 102 37 27 1:22:57.5 1:23:01.2 6:20/M
3 Jenny Stinson Highland UTAH 602 36 46 1:29:46.1 1:29:50.9 6:51/M
4 Cari Cardall Provo UTAH 117 38 62 1:34:04.9 1:34:22.3 7:11/M
5 Erin Richards Henderson NEVADA 521 35 63 1:34:07.1 1:34:12.0 7:11/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jo Fuller Huntington Beach CALIFORNIA 216 40 57 1:32:58.7 1:33:03.3 7:06/M
2 Julie Chipman Lehi UTAH 128 40 66 1:34:37.4 1:34:49.1 7:13/M
3 Mindy Leo Salt Lake City UTAH 379 44 73 1:35:42.9 1:36:20.4 7:18/M
4 Kim Faragher Orem UT 11 40 80 1:36:56.5 1:37:08.2 7:24/M
5 Vanessa Heber Spanish Fork UTAH 273 41 103 1:40:46.1 1:41:40.2 7:42/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mischelle Allred Ogden UTAH 24 47 33 1:25:25.4 1:25:30.0 6:31/M
2 Jessica White Lehi UTAH 667 46 55 1:32:41.5 1:33:16.2 7:05/M
3 Michelle Margetts South Jordan UTAH 398 45 60 1:33:45.5 1:33:55.9 7:09/M
4 Stephanie Anderson Grand Junction COLORADO 26 48 117 1:43:20.3 1:43:22.3 7:53/M
5 Monica Rasmussen Mapleton UT 8 46 184 1:49:04.3 1:51:05.4 8:20/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Maag Orem UT 2 52 89 1:38:16.2 1:38:22.4 7:30/M
2 Stika Anita 699 53 95 1:39:31.2 1:39:36.2 7:36/M
3 Lynette Gines Kamas UTAH 224 50 187 1:49:09.8 1:50:06.3 8:20/M
4 Bonnie White Provo UTAH 666 52 245 1:55:34.3 1:56:17.1 8:49/M
5 Cheryl Turner South Jordan UTAH 644 50 248 1:56:15.1 1:56:28.0 8:52/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Wright Springville UTAH 686 56 193 1:49:25.5 1:49:48.9 8:21/M
2 Tracy Kimball Provo UTAH 345 58 200 1:50:54.1 1:51:00.4 8:28/M
3 Debbie Kroll S Jordan, UTAH 355 55 249 1:56:15.9 1:56:27.1 8:52/M
4 Gwen Cannon Salt Lake City UTAH 115 59 262 1:57:54.6 1:58:05.6 9:00/M
5 Jolene Marshall Orem UTAH 399 57 291 2:01:02.6 2:01:22.3 9:14/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lucy Eppley Salem UTAH 188 70 445 2:23:15.4 2:23:48.7 10:56/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Keate Highland UTAH 337 41 1 1:07:56.5 1:07:58.0 5:11/M
2 Mike Nelson Lehi UTAH 446 34 2 1:09:11.9 1:09:13.4 5:17/M
3 Robert Finicum Provo UTAH 207 29 3 1:10:25.4 1:10:27.3 5:23/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dallin Burton Spanish Fork UTAH 108 14 368 2:10:12.0 2:11:27.1 9:56/M
2 Jackson Adams Springville UTAH 20 13 474 2:31:22.4 2:31:41.1 11:33/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Spencer Palmer Pleasant Grove UTAH 481 18 7 1:14:11.6 1:14:20.4 5:40/M
2 Russell Ji Highland UTAH 313 15 22 1:21:23.0 1:21:29.8 6:13/M
3 Jackson Hill Lehi UTAH 285 15 114 1:42:48.6 1:43:14.4 7:51/M
4 James Han Provo UTAH 252 17 351 2:07:30.9 2:08:16.5 9:44/M
5 Kaleb Powell Herriman UTAH 504 15 390 2:13:33.0 2:14:04.1 10:12/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Petersen Provo UTAH 490 22 9 1:15:29.2 1:15:32.2 5:46/M
2 Jake Tall Provo UTAH 611 24 42 1:27:39.6 1:27:51.0 6:41/M
3 James McKinnon Alpine UTAH 414 22 76 1:36:40.6 1:36:54.4 7:23/M
4 Zachary White Provo UTAH 664 23 126 1:44:07.6 1:44:50.6 7:57/M
5 Christian Staples Slc UTAH 593 23 131 1:44:32.9 1:45:29.0 7:59/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Felix American Fork UTAH 200 27 5 1:11:33.2 1:11:34.8 5:28/M
2 Lord Spencer Evensen The 3rd Orem UTAH 198 28 6 1:12:50.6 1:12:52.8 5:34/M
3 Tristram Jones Orem UTAH 323 29 25 1:22:47.2 1:22:50.4 6:19/M
4 Austin Becker Salt Lake City UTAH 59 29 29 1:23:37.0 1:23:42.6 6:23/M
5 Richard Spence Tooele UTAH 591 27 74 1:35:46.1 1:36:28.5 7:19/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ross Rankin Salt Lake City UTAH 512 31 28 1:23:01.6 1:23:05.3 6:20/M
2 Peter Nielson Orem UTAH 462 32 35 1:25:52.8 1:25:55.2 6:33/M
3 Steven Decker Orem UTAH 162 33 47 1:29:57.7 1:30:14.7 6:52/M
4 Gregory Harris South Jordan UTAH 266 30 51 1:31:13.4 1:31:30.0 6:58/M
5 Daniel Knudsen Alpine UTAH 348 32 52 1:31:17.4 1:31:24.1 6:58/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Park Sandy UTAH 483 35 4 1:10:50.7 1:10:52.6 5:24/M
2 Nick Parson Cedar City UTAH 486 35 11 1:17:00.1 1:17:05.0 5:53/M
3 Reed Seamons American Fork UTAH 556 36 13 1:18:47.5 1:18:50.2 6:01/M
4 Rolando Sanjinez Orem UTAH 545 39 14 1:19:12.4 1:19:33.5 6:03/M
5 Justin Larson Lehi UTAH 363 38 17 1:20:21.5 1:20:24.9 6:08/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nelson Davis Provo UT 12 41 20 1:21:05.3 1:21:09.5 6:11/M
2 Bryce Knudson Provo UTAH 349 43 23 1:21:55.6 1:21:59.0 6:15/M
3 Bill Hiatt Orem UTAH 280 44 26 1:22:50.7 1:22:54.6 6:19/M
4 Vincent Han Provo UTAH 250 44 31 1:24:37.1 1:24:41.3 6:28/M
5 Mark Bleggi Mapleton UTAH 76 43 40 1:27:33.7 1:28:08.4 6:41/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Curtis Eppley Springville UTAH 187 49 8 1:14:38.7 1:14:41.3 5:42/M
2 David Taylor Mapleton UT 6 47 10 1:16:34.4 1:16:35.9 5:51/M
3 Doran Sanft Provo UTAH 543 45 48 1:30:07.7 1:30:27.5 6:53/M
4 Michael Josie Lehi UTAH 329 48 49 1:30:09.8 1:30:24.9 6:53/M
5 Kim Wilkey Herriman UTAH 673 48 82 1:37:09.2 1:37:24.5 7:25/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Rapplege Holladay UTAH 628 51 38 1:27:25.9 1:27:28.2 6:40/M
2 Kerry Brock Kaysville UTAH 94 54 88 1:37:54.5 1:38:00.1 7:28/M
3 Steven Mower American Fork UTAH 435 53 109 1:41:57.2 1:42:31.0 7:47/M
4 Richard Shields Pleasant Grove UTAH 565 50 143 1:45:53.8 1:46:23.3 8:05/M
5 Chris Wasden Midway UTAH 656 54 155 1:46:49.6 1:47:58.1 8:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Krause Salem UTAH 352 55 24 1:21:58.6 1:22:01.8 6:15/M
2 Scott Nelson Lindon UTAH 448 55 34 1:25:41.7 1:25:44.3 6:32/M
3 Martin Wright Orem UTAH 683 55 53 1:31:44.4 1:31:47.2 7:00/M
4 Keith Barton Sandy UTAH 50 58 87 1:37:43.4 1:37:52.0 7:28/M
5 Jeffrey Katz Yorba Linda CALIFORNIA 333 58 96 1:39:40.7 1:40:20.4 7:36/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Adair Many LOUISIANA 16 64 123 1:44:01.4 1:44:35.0 7:56/M
2 Jeff Kimball Provo UTAH 346 60 183 1:48:57.8 1:49:04.9 8:19/M
3 Robert Lawrence Provo UTAH 364 60 186 1:49:06.2 1:49:24.3 8:20/M
4 Wayne Fairbanks Orem UTAH 199 60 229 1:53:58.9 1:54:15.5 8:42/M
5 Jeff Orr Orem UTAH 477 63 258 1:57:18.4 1:58:28.2 8:57/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Glen Phillips Sandy UTAH 499 67 266 1:58:15.1 1:58:39.4 9:02/M
2 Jonathan Robinson Orem UT 9 69 363 2:09:39.0 2:09:53.6 9:54/M
Top

Male 75 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronald Simons San Jose CALIFORNIA 574 79 526 2:53:19.0 2:54:55.2 13:14/M