Men: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kassi Harmon | Salt Lake City UT | 6 | 29 | 11 | 1:15:22.4 | 1:15:22.4 | 5:45/M |
2 | Cynthia Fowler | Farmington UT | 685 | 31 | 15 | 1:16:41.2 | 1:16:41.2 | 5:51/M |
3 | Angie Beebe | South Weber UT | 184 | 33 | 25 | 1:21:43.8 | 1:21:43.8 | 6:14/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Thomas | Holladay UT | 101 | 40 | 32 | 1:24:26.5 | 1:24:26.5 | 6:27/M |
Top | ||||||||
Female 11 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Midge Rush | Lehi UT | 1228 | 11 | 653 | 2:06:18.0 | 2:07:31.4 | 9:38/M |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeline Morris | Lehi UT | 944 | 14 | 442 | 1:54:24.0 | 1:54:47.8 | 8:44/M |
2 | Mackenzie Simper | Salt Lake City UT | 1188 | 14 | 468 | 1:55:41.0 | 1:56:21.5 | 8:50/M |
3 | Isabelle Straley | Murray UT | 579 | 14 | 621 | 2:02:58.7 | 2:04:33.1 | 9:23/M |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Hickey | Mapleton UT | 1029 | 18 | 206 | 1:41:23.5 | 1:41:41.2 | 7:44/M |
2 | Courtney Cullimore | Mapleton UT | 1008 | 16 | 459 | 1:55:16.1 | 1:57:09.5 | 8:48/M |
3 | Taylor Horsley | Logan UT | 588 | 17 | 545 | 1:58:37.3 | 2:00:32.1 | 9:03/M |
4 | Kaitlyn Nipko | West Jordan UT | 284 | 16 | 594 | 2:01:54.0 | 2:03:27.2 | 9:18/M |
5 | Rachel Wirthlin | Mapleton UT | 1099 | 18 | 642 | 2:04:31.7 | 2:04:49.9 | 9:30/M |
6 | Kaylie Rush | Lehi UT | 1192 | 17 | 651 | 2:06:17.4 | 2:07:31.5 | 9:38/M |
7 | Brooklyn Rush | Lehi UT | 1193 | 15 | 652 | 2:06:17.6 | 2:07:31.7 | 9:38/M |
8 | Kamden Jones | Sandy UT | 616 | 18 | 662 | 2:06:42.0 | 2:08:58.5 | 9:40/M |
9 | Abby Walker | Centerville UT | 635 | 17 | 806 | 2:18:10.9 | 2:19:53.0 | 10:33/M |
10 | Tauna Talbott | Orem UT | 35 | 17 | 864 | 2:25:02.8 | 2:27:04.9 | 11:04/M |
11 | Breanna Hopkins | Pleasant Grove UT | 900 | 18 | 912 | 2:35:41.6 | 2:36:51.1 | 11:53/M |
DQ | Hannah Lutz | Springville UT | 681 | 18 | DQ | 1:21:54.8 | 1:22:37.6 | 6:15/M |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mallory Nielsen | Sandy UT | 361 | 19 | 194 | 1:40:51.6 | 1:41:22.3 | 7:42/M |
2 | Megan Rhoads | Draper UT | 989 | 22 | 205 | 1:41:23.3 | 1:41:42.2 | 7:44/M |
3 | Sadee Hansen | Riverton UT | 913 | 21 | 215 | 1:42:13.9 | 1:43:09.7 | 7:48/M |
4 | Jessica Alessi | Provo UT | 615 | 21 | 245 | 1:43:33.8 | 1:44:44.3 | 7:54/M |
5 | Shelby Tobler | Orem UT | 425 | 20 | 258 | 1:44:11.0 | 1:44:16.8 | 7:57/M |
6 | Courtney Holmes | Provo UT | 880 | 20 | 275 | 1:45:16.6 | 1:46:31.8 | 8:02/M |
7 | Shydi Norton | Cedar Hills UT | 709 | 20 | 306 | 1:46:55.2 | 1:47:48.2 | 8:10/M |
8 | Amanda Lusk | Washington UT | 939 | 23 | 315 | 1:47:11.4 | 1:47:19.8 | 8:11/M |
9 | Marissa Seely | Logan UT | 858 | 19 | 330 | 1:48:11.3 | 1:48:23.4 | 8:15/M |
10 | Kimberlee Reeves | North Ogden UT | 176 | 20 | 356 | 1:49:26.1 | 1:49:43.3 | 8:21/M |
11 | Kristi Anderson | Provo UT | 1244 | 23 | 428 | 1:53:44.9 | 1:53:51.9 | 8:41/M |
12 | Dani Peterson | Orem UT | 1296 | 24 | 434 | 1:54:04.5 | 1:54:13.1 | 8:42/M |
13 | Emma Lindsey | Sandy UT | 659 | 21 | 444 | 1:54:25.7 | 1:54:37.3 | 8:44/M |
14 | Haley Hansen | Springville UT | 700 | 19 | 470 | 1:55:49.6 | 1:57:00.3 | 8:50/M |
15 | Elizabeth Drake | Provo UT | 296 | 22 | 487 | 1:56:30.9 | 1:58:05.3 | 8:54/M |
16 | Grace Newman | Elk Ridge UT | 552 | 20 | 546 | 1:58:39.9 | 2:00:27.6 | 9:03/M |
17 | Danica Johnston | Lindon UT | 1101 | 23 | 593 | 2:01:53.6 | 2:03:27.1 | 9:18/M |
18 | Charissa Olsen | Kaysville UT | 357 | 19 | 625 | 2:03:26.1 | 2:04:53.8 | 9:25/M |
19 | Alex Lyman | Sandy UT | 620 | 22 | 659 | 2:06:35.6 | 2:08:52.3 | 9:40/M |
20 | Ashely Busch | Draper UT | 1107 | 23 | 660 | 2:06:36.5 | 2:06:40.7 | 9:40/M |
21 | Shaylee Wilcox | Heber City UT | 671 | 19 | 696 | 2:09:06.5 | 2:10:57.9 | 9:51/M |
22 | Celeste Lang | Orem UT | 277 | 24 | 697 | 2:09:07.9 | 2:10:09.1 | 9:51/M |
23 | Lisa Straley | Murray UT | 578 | 23 | 713 | 2:10:35.5 | 2:12:09.8 | 9:58/M |
24 | Kristen Morgan | Provo UT | 1020 | 21 | 741 | 2:12:44.7 | 2:14:45.2 | 10:08/M |
25 | Kacie Moore | Orem UT | 470 | 23 | 743 | 2:12:46.6 | 2:12:56.4 | 10:08/M |
26 | Karlie Gordon | Provo UT | 1131 | 22 | 753 | 2:13:42.7 | 2:15:07.8 | 10:12/M |
27 | Cassidy Brown | Santaquin UT | 1058 | 24 | 786 | 2:16:26.3 | 2:18:19.2 | 10:25/M |
28 | Hope Braithwaite | Cedar City UT | 860 | 20 | 792 | 2:16:55.4 | 2:18:16.8 | 10:27/M |
29 | Kailey Burch | Cedar City UT | 861 | 20 | 793 | 2:16:55.6 | 2:18:17.0 | 10:27/M |
30 | Michelle Vandivere | Boutiful UT | 1018 | 22 | 795 | 2:17:02.5 | 2:18:38.3 | 10:28/M |
31 | Karly Bitters | Tooele UT | 30 | 23 | 799 | 2:17:28.4 | 2:19:32.2 | 10:30/M |
32 | Breanna Asbell | Mapleton UT | 627 | 21 | 874 | 2:26:55.0 | 2:28:45.4 | 11:13/M |
33 | Kari Vandivere | Bountiful UT | 1043 | 23 | 900 | 2:31:56.4 | 2:33:32.3 | 11:36/M |
34 | Alyson Davis | Orem UT | 1268 | 23 | 902 | 2:32:46.2 | 2:35:05.2 | 11:40/M |
35 | Jenny Goodsell | Orem UT | 1116 | 24 | 904 | 2:32:54.0 | 2:33:22.3 | 11:40/M |
36 | Katie Selu | Taylorsville UT | 693 | 22 | 931 | 2:41:07.7 | 2:41:14.7 | 12:18/M |
37 | Christina Selu | Taylorsville UT | 854 | 24 | 950 | 2:51:49.3 | 2:51:58.6 | 13:07/M |
38 | Deanna Ballatore | Centerville UT | 447 | 21 | 961 | 3:02:53.1 | 3:03:28.0 | 13:58/M |
39 | Roxanne Smart | Pleasant Grove UT | 501 | 22 | 968 | 3:10:22.5 | 3:12:20.2 | 14:32/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Terpenning | Mapleton UT | 1005 | 29 | 105 | 1:34:09.8 | 1:34:12.1 | 7:11/M |
2 | Rachel Mendenhall | Lehi UT | 345 | 28 | 106 | 1:34:35.9 | 1:35:27.3 | 7:13/M |
3 | Jill Ensign | Lehi UT | 213 | 25 | 120 | 1:36:00.2 | 1:36:15.6 | 7:20/M |
4 | Sara Andersen | Riverton UT | 736 | 28 | 150 | 1:38:19.2 | 1:38:44.4 | 7:30/M |
5 | Sierra Smith | Sandy UT | 534 | 25 | 151 | 1:38:21.2 | 1:38:32.9 | 7:30/M |
6 | Eileen Funes | Provo UT | 878 | 25 | 155 | 1:38:38.5 | 1:38:45.8 | 7:32/M |
7 | Lisa Moore | Lehi UT | 250 | 28 | 156 | 1:38:41.7 | 1:39:30.0 | 7:32/M |
8 | Shelly Rudd | South Jordan UT | 514 | 29 | 174 | 1:39:49.3 | 1:39:53.4 | 7:37/M |
9 | Jade Pew | Midvale UT | 547 | 28 | 183 | 1:40:20.6 | 1:40:31.9 | 7:40/M |
10 | Elizabeth Barrett | Spanish Fork UT | 927 | 25 | 221 | 1:42:21.9 | 1:45:16.8 | 7:49/M |
11 | Brita Ball | 1299 | 27 | 240 | 1:43:14.3 | 1:43:46.2 | 7:53/M | |
12 | Brittany Duckett | Spanish Fork UT | 1176 | 29 | 309 | 1:47:02.9 | 1:47:10.3 | 8:10/M |
13 | Lisa Boshell | Enoch UT | 129 | 26 | 312 | 1:47:07.7 | 1:48:26.4 | 8:11/M |
14 | Erika Orndorff | Saratoga Springs UT | 1183 | 28 | 325 | 1:47:49.2 | 1:48:03.4 | 8:14/M |
15 | Laura Hall | Saratoga Springs UT | 1184 | 27 | 326 | 1:47:49.7 | 1:48:03.8 | 8:14/M |
16 | Jackie Packard | Spanish Fork UT | 1178 | 27 | 343 | 1:48:47.5 | 1:49:02.3 | 8:18/M |
17 | Heather Romney | Holladay UT | 330 | 28 | 373 | 1:50:16.6 | 1:50:21.1 | 8:25/M |
18 | Ali McBride | Spanish Fork UT | 1194 | 26 | 380 | 1:50:41.8 | 1:50:49.3 | 8:27/M |
19 | Linda Echohawk | Provo UT | 1295 | 25 | 381 | 1:50:46.5 | 1:50:55.1 | 8:27/M |
20 | Emilee Henshaw | Lehi UT | 1113 | 25 | 390 | 1:51:16.2 | 1:52:56.2 | 8:30/M |
21 | Amy Jensen | Provo UT | 869 | 29 | 410 | 1:52:47.7 | 1:53:37.3 | 8:37/M |
22 | Katie Corrigan | Pleasant Grove UT | 1249 | 29 | 426 | 1:53:43.1 | 1:53:50.2 | 8:41/M |
23 | Megan Hillyard | Salt Lake City UT | 1217 | 29 | 427 | 1:53:43.2 | 1:53:54.3 | 8:41/M |
24 | Brittanee Roberts | Draper UT | 186 | 25 | 450 | 1:54:42.9 | 1:54:47.6 | 8:45/M |
25 | Lindsay Heiser | Ogden UT | 441 | 28 | 465 | 1:55:32.3 | 1:56:10.1 | 8:49/M |
26 | Theyvena Sanders | Riverton UT | 1048 | 29 | 477 | 1:56:02.3 | 1:56:40.2 | 8:51/M |
27 | Catherine Wyffels | Salt Lake City UT | 931 | 27 | 481 | 1:56:18.9 | 1:57:25.3 | 8:53/M |
28 | Bethany Davis | Provo UT | 788 | 28 | 490 | 1:56:43.4 | 1:57:32.1 | 8:55/M |
29 | Megan Mecham | Cedar Hills UT | 312 | 27 | 492 | 1:56:44.6 | 1:58:09.0 | 8:55/M |
30 | Melissa Desmond | Henderson NV | 1196 | 27 | 503 | 1:57:13.6 | 1:57:46.3 | 8:57/M |
31 | Ali Shaw | Mapleton UT | 1142 | 27 | 518 | 1:57:34.6 | 1:59:13.9 | 8:58/M |
32 | Melanie Stever | Cedar Hills UT | 540 | 29 | 528 | 1:57:58.9 | 1:58:31.5 | 9:00/M |
33 | Karie Hill | Grand Junction CO | 538 | 27 | 542 | 1:58:28.1 | 1:58:45.8 | 9:03/M |
34 | Celisa Packer | Slc UT | 1115 | 25 | 561 | 1:59:28.6 | 2:00:09.4 | 9:07/M |
35 | Ashley Urie | Springville UT | 904 | 29 | 574 | 2:00:16.6 | 2:03:10.7 | 9:11/M |
36 | Mindy Stoker | Kaysville UT | 493 | 25 | 598 | 2:02:08.0 | 2:03:35.8 | 9:19/M |
37 | Kelsie Neider | Bluffdale UT | 1017 | 25 | 615 | 2:02:49.6 | 2:03:51.7 | 9:23/M |
38 | Jessica Taylor | Kearns UT | 448 | 28 | 622 | 2:03:04.7 | 2:03:40.8 | 9:24/M |
39 | Ashley Potter | Cedar Hills UT | 539 | 29 | 640 | 2:04:18.6 | 2:04:51.3 | 9:29/M |
40 | Heather Barrus | Provo UT | 279 | 28 | 646 | 2:05:22.4 | 2:06:44.9 | 9:34/M |
41 | Megan Higgins | Provo UT | 280 | 26 | 661 | 2:06:39.3 | 2:08:02.4 | 9:40/M |
42 | Whitney Smith | Pleasant Grove UT | 1112 | 25 | 663 | 2:06:47.0 | 2:07:02.0 | 9:41/M |
43 | Candice Messersmith | Alpine UT | 1035 | 25 | 684 | 2:08:01.2 | 2:10:48.5 | 9:46/M |
44 | Jennifer Appel | Riverton UT | 695 | 27 | 689 | 2:08:20.7 | 2:08:29.5 | 9:48/M |
45 | Jenae Boren | Lehi UT | 199 | 29 | 725 | 2:11:39.9 | 2:12:57.2 | 10:03/M |
46 | Melissa Felker | Salt Lake City UT | 329 | 28 | 735 | 2:12:13.3 | 2:14:13.3 | 10:06/M |
47 | Heather Wheeler | American Fork UT | 1230 | 26 | 757 | 2:14:08.0 | 2:15:26.9 | 10:14/M |
48 | Aprille Wallis | Herriman UT | 138 | 27 | 759 | 2:14:24.4 | 2:16:40.5 | 10:16/M |
49 | Hannah Andersen | Woods Cross UT | 1057 | 28 | 760 | 2:14:34.4 | 2:16:52.4 | 10:16/M |
50 | Kim Veigel | Bountiful UT | 977 | 29 | 787 | 2:16:30.2 | 2:17:57.2 | 10:25/M |
51 | Brooke Bennion | Springville UT | 1301 | 26 | 797 | 2:17:16.9 | 2:18:16.8 | 10:29/M |
52 | Kristal King | West Jordan UT | 353 | 29 | 802 | 2:17:56.2 | 2:19:19.2 | 10:32/M |
53 | Robyn Payne | Slc UT | 144 | 28 | 817 | 2:18:54.4 | 2:19:37.0 | 10:36/M |
54 | Kavita Daniel | Salt Lake City UT | 924 | 25 | 821 | 2:19:17.8 | 2:21:21.8 | 10:38/M |
55 | Rachel Smart | Pleasant Grove UT | 701 | 25 | 832 | 2:20:56.3 | 2:22:54.4 | 10:45/M |
56 | Brittany Evershed | Riverton UT | 1045 | 25 | 834 | 2:21:04.0 | 2:21:30.0 | 10:46/M |
57 | April Ellis | Salt Lake City UT | 770 | 28 | 837 | 2:21:11.6 | 2:22:44.1 | 10:47/M |
58 | Nicole Groscost | Sandy UT | 273 | 29 | 840 | 2:21:45.2 | 2:23:26.8 | 10:49/M |
59 | Alyson Funn | Saratoga Springs UT | 1233 | 27 | 853 | 2:23:43.1 | 2:25:56.1 | 10:58/M |
60 | Alma Crosby | Saratoga Springs UT | 204 | 29 | 872 | 2:26:27.7 | 2:28:25.9 | 11:11/M |
61 | Stacy Marshall | Mapleton UT | 147 | 29 | 878 | 2:27:45.6 | 2:29:25.1 | 11:17/M |
62 | Annette Koehler | Murray UT | 367 | 27 | 881 | 2:28:08.9 | 2:29:44.7 | 11:18/M |
63 | Jennifer Orgill | Orem UT | 384 | 27 | 891 | 2:30:26.9 | 2:32:21.4 | 11:29/M |
64 | Stefani Nelson | Saratoga Springs UT | 1109 | 28 | 903 | 2:32:53.7 | 2:33:21.9 | 11:40/M |
65 | Rachel Eskelson | Stansbury UT | 528 | 26 | 905 | 2:33:10.7 | 2:34:57.2 | 11:42/M |
66 | Emily Hollingshead | Springville UT | 419 | 29 | 909 | 2:33:56.1 | 2:35:25.4 | 11:45/M |
67 | Jennifer Appel | Riverton UT | 898 | 27 | 930 | 2:41:07.6 | 2:41:14.5 | 12:18/M |
68 | Shaelynn Anderson | South Jordan UT | 423 | 28 | 939 | 2:44:12.6 | 2:45:36.5 | 12:32/M |
69 | Jessica Salcedo | Provo UT | 342 | 28 | 951 | 2:53:13.2 | 2:55:17.7 | 13:13/M |
70 | Holly Robertson | Mapleton UT | 1289 | 28 | 952 | 2:55:16.8 | 2:57:17.4 | 13:23/M |
71 | Megan Welling | Centerville UT | 44 | 26 | 954 | 2:56:30.4 | 2:58:47.5 | 13:28/M |
72 | Jill Alsbury | Provo UT | 754 | 29 | 957 | 2:59:09.8 | 3:02:00.3 | 13:41/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Hughes | Salem UT | 8 | 34 | 29 | 1:22:50.1 | 1:22:53.1 | 6:19/M |
2 | Jessica Brazzeal | St. George UT | 485 | 30 | 43 | 1:27:12.4 | 1:27:15.0 | 6:39/M |
3 | Kristen Edwards | Highland UT | 557 | 33 | 46 | 1:27:33.1 | 1:27:36.3 | 6:41/M |
4 | Taralyn Summers | Bountiful UT | 656 | 30 | 51 | 1:28:06.3 | 1:28:10.5 | 6:44/M |
5 | Bobbi Ballard | Centerville UT | 513 | 32 | 54 | 1:29:07.7 | 1:29:18.4 | 6:48/M |
6 | Sharstin Miller | Ogden UT | 652 | 30 | 85 | 1:32:10.6 | 1:32:14.1 | 7:02/M |
7 | Krista Havens | Lehi UT | 559 | 32 | 89 | 1:32:31.9 | 1:33:04.4 | 7:04/M |
8 | Rachel Ence | St George UT | 127 | 30 | 98 | 1:33:25.3 | 1:33:33.2 | 7:08/M |
9 | Rebecca Hatch | St. George UT | 1016 | 33 | 104 | 1:34:07.9 | 1:34:26.6 | 7:11/M |
10 | Jami Jackson | Mapleton UT | 68 | 32 | 133 | 1:37:10.8 | 1:38:34.6 | 7:25/M |
11 | Natalie Bailey | Springville UT | 354 | 33 | 142 | 1:37:46.9 | 1:38:06.2 | 7:28/M |
12 | Kate Butler | Lehi UT | 347 | 31 | 143 | 1:37:54.7 | 1:38:10.0 | 7:28/M |
13 | Lindsey Mangum | Lehi UT | 253 | 32 | 145 | 1:37:57.3 | 1:38:13.4 | 7:29/M |
14 | Jennifer Keisel | Spanish Fork UT | 403 | 30 | 148 | 1:38:14.5 | 1:38:17.4 | 7:30/M |
15 | Brooklyn Schutjer | Salt Lake City UT | 1254 | 33 | 167 | 1:39:26.0 | 1:39:35.2 | 7:35/M |
16 | Estela Bellows | Orem UT | 121 | 34 | 181 | 1:40:17.7 | 1:40:19.8 | 7:39/M |
17 | Heidi Bentley | Sandy UT | 868 | 33 | 192 | 1:40:39.9 | 1:41:34.9 | 7:41/M |
18 | Julie Hall | Spanish Fork UT | 856 | 33 | 193 | 1:40:42.2 | 1:40:55.2 | 7:41/M |
19 | Catherine Bowen | North Salt Lake UT | 389 | 32 | 200 | 1:41:07.5 | 1:41:39.1 | 7:43/M |
20 | Nina Brostrom | Spanish Fork UT | 637 | 34 | 202 | 1:41:12.9 | 1:42:11.0 | 7:44/M |
21 | Emily Dunyon-James | South Jordan UT | 119 | 30 | 204 | 1:41:22.9 | 1:41:33.8 | 7:44/M |
22 | Nicole Vogel | Salt Lake City UT | 328 | 34 | 213 | 1:42:07.7 | 1:42:17.1 | 7:48/M |
23 | Amy Jensen | Bountiful UT | 216 | 32 | 219 | 1:42:20.0 | 1:43:15.0 | 7:49/M |
24 | Jocee Bergeson | Bountiful UT | 1088 | 30 | 220 | 1:42:20.2 | 1:43:15.2 | 7:49/M |
25 | Amber Dehner | Bountiful UT | 806 | 31 | 224 | 1:42:26.8 | 1:42:33.4 | 7:49/M |
26 | Lindsey Harman | South Jordan UT | 720 | 30 | 229 | 1:42:33.1 | 1:42:40.8 | 7:50/M |
27 | Emily Wegener | Salt Lake City UT | 945 | 32 | 233 | 1:42:44.9 | 1:43:44.9 | 7:51/M |
28 | Anndee Nadauld | Springville UT | 541 | 34 | 238 | 1:43:05.9 | 1:44:03.5 | 7:52/M |
29 | Kristin Gardner | West Jordan UT | 738 | 30 | 239 | 1:43:08.0 | 1:43:14.0 | 7:52/M |
30 | Kristen Craft | Provo UT | 511 | 34 | 259 | 1:44:13.8 | 1:45:11.8 | 7:57/M |
31 | Molly Swanicke | Salt Lake City UT | 825 | 32 | 267 | 1:44:31.8 | 1:45:19.5 | 7:59/M |
32 | Jerilee Erickson | West Jordan UT | 923 | 32 | 271 | 1:45:02.8 | 1:46:04.5 | 8:01/M |
33 | Marzena Blundell | Centerville UT | 917 | 31 | 278 | 1:45:25.2 | 1:46:30.8 | 8:03/M |
34 | Betsy Lucas | Salt Lake City UT | 362 | 31 | 282 | 1:45:42.5 | 1:45:47.5 | 8:04/M |
35 | Kirsten Reeves | Hooper UT | 256 | 30 | 284 | 1:45:46.4 | 1:46:03.3 | 8:04/M |
36 | Camille Saari | Highland UT | 482 | 32 | 287 | 1:45:57.7 | 1:46:23.1 | 8:05/M |
37 | Allyson Condie | Orem UT | 247 | 34 | 288 | 1:46:02.8 | 1:47:23.5 | 8:06/M |
38 | Katie Wight | Farmington UT | 305 | 34 | 292 | 1:46:22.6 | 1:47:10.8 | 8:07/M |
39 | Tammy Bird | Springville UT | 611 | 34 | 294 | 1:46:23.2 | 1:47:22.4 | 8:07/M |
40 | Jennifer Gifford | Highland UT | 1202 | 34 | 313 | 1:47:09.6 | 1:48:02.2 | 8:11/M |
41 | Julia Horsley | Herriman UT | 536 | 34 | 316 | 1:47:13.6 | 1:47:50.0 | 8:11/M |
42 | Brandy Dyksman | Sandy UT | 143 | 34 | 317 | 1:47:13.8 | 1:48:43.9 | 8:11/M |
43 | Chantel Adams | Saratoga Springs UT | 174 | 32 | 336 | 1:48:35.0 | 1:49:41.6 | 8:17/M |
44 | Rachelle Brooks | Springville UT | 1260 | 32 | 339 | 1:48:39.7 | 1:48:58.9 | 8:18/M |
45 | Jamie Neider | Orem UT | 888 | 32 | 345 | 1:48:51.4 | 1:50:17.8 | 8:19/M |
46 | Jill Briggs | Farmington UT | 298 | 30 | 354 | 1:49:23.1 | 1:49:40.3 | 8:21/M |
47 | Annie Zolman | Highland UT | 706 | 34 | 355 | 1:49:25.2 | 1:50:17.8 | 8:21/M |
48 | Kristen Horsley | Malad City ID | 690 | 31 | 363 | 1:49:53.7 | 1:50:31.1 | 8:23/M |
49 | Cami Lane | Centerville UT | 757 | 34 | 366 | 1:50:05.3 | 1:50:09.9 | 8:24/M |
50 | Alexandra Lovato | West Jordan UT | 1162 | 32 | 377 | 1:50:26.5 | 1:50:59.9 | 8:26/M |
51 | Shari Eves | Springville UT | 838 | 32 | 391 | 1:51:16.9 | 1:51:37.1 | 8:30/M |
52 | Marilyn Hawk | Herriman UT | 318 | 34 | 399 | 1:52:05.1 | 1:52:55.5 | 8:33/M |
53 | Michelle Whitaker | West Jordan UT | 440 | 33 | 400 | 1:52:12.6 | 1:53:35.6 | 8:34/M |
54 | Janessa Taylor | Riverton UT | 708 | 32 | 407 | 1:52:36.2 | 1:52:46.4 | 8:36/M |
55 | Sarah Wixom | Salt Lake City UT | 468 | 31 | 412 | 1:52:53.4 | 1:54:13.6 | 8:37/M |
56 | Rachel Crump | South Jordan UT | 472 | 33 | 418 | 1:53:10.3 | 1:53:51.8 | 8:38/M |
57 | Brittnee King | Herriman UT | 930 | 31 | 419 | 1:53:20.0 | 1:53:58.9 | 8:39/M |
58 | Heidi Willis | Cedar Hills UT | 477 | 30 | 423 | 1:53:32.0 | 1:54:04.6 | 8:40/M |
59 | Genevieve Pelissie | Provo UT | 182 | 33 | 424 | 1:53:32.1 | 1:53:34.5 | 8:40/M |
60 | Cherilee Howden | Orem UT | 170 | 30 | 425 | 1:53:37.1 | 1:54:48.6 | 8:40/M |
61 | Heather Jones | South Jordan UT | 473 | 33 | 431 | 1:53:55.2 | 1:54:36.9 | 8:42/M |
62 | Emily Dunn | Sandy UT | 909 | 30 | 438 | 1:54:16.9 | 1:55:43.5 | 8:43/M |
63 | Shaunee Adams | Orem UT | 261 | 32 | 446 | 1:54:28.9 | 1:56:11.9 | 8:44/M |
64 | Christy Reutzel | Lehi UT | 884 | 33 | 451 | 1:54:47.6 | 1:55:10.6 | 8:46/M |
65 | Shannon Stuart | Midvale UT | 1179 | 33 | 453 | 1:54:49.3 | 1:56:12.9 | 8:46/M |
66 | Nicole Alguire | Draper UT | 724 | 34 | 454 | 1:54:50.1 | 1:56:20.4 | 8:46/M |
67 | Candice Christensen | American Fork UT | 865 | 31 | 456 | 1:54:52.2 | 1:55:15.2 | 8:46/M |
68 | April Felix | Cedar Hills UT | 509 | 33 | 473 | 1:55:55.2 | 1:58:16.2 | 8:51/M |
69 | Mindy Widdowson | Lehi UT | 668 | 34 | 486 | 1:56:27.5 | 1:57:31.0 | 8:53/M |
70 | Stacie Ferguson | Heber UT | 969 | 34 | 495 | 1:56:55.9 | 1:58:11.4 | 8:55/M |
71 | Christina Wright | Payson UT | 769 | 34 | 500 | 1:57:00.9 | 1:58:57.5 | 8:56/M |
72 | Ashley Christiansen | Spanish Fork UT | 373 | 32 | 501 | 1:57:05.7 | 1:57:18.7 | 8:56/M |
73 | Julie Mecham | Lehi UT | 275 | 31 | 504 | 1:57:14.6 | 1:58:32.7 | 8:57/M |
74 | Michelle Wilson | Holladay UT | 230 | 30 | 505 | 1:57:15.8 | 1:58:36.4 | 8:57/M |
75 | Stacey Frischknecht | Mapleton UT | 453 | 34 | 507 | 1:57:20.8 | 1:58:36.9 | 8:57/M |
76 | Silene Waggoner | Lehi UT | 165 | 30 | 513 | 1:57:33.1 | 1:58:51.1 | 8:58/M |
77 | Becky Gockley | Lehi UT | 1015 | 33 | 521 | 1:57:38.8 | 1:58:28.8 | 8:59/M |
78 | Heather Nielson | Eagle Mountain UT | 194 | 31 | 522 | 1:57:38.8 | 1:58:29.0 | 8:59/M |
79 | Nikki Holbrook | Farmington UT | 756 | 31 | 525 | 1:57:52.3 | 1:57:56.9 | 9:00/M |
80 | Shawnie Craig | Spanish Fork UT | 1163 | 32 | 529 | 1:57:59.7 | 1:59:15.7 | 9:00/M |
81 | Elaina Poulsen | Lehi UT | 325 | 34 | 534 | 1:58:12.8 | 1:58:18.1 | 9:01/M |
82 | Erin Brunt | Draper UT | 476 | 33 | 539 | 1:58:23.6 | 1:59:25.9 | 9:02/M |
83 | Kimberly Jensen | Heber City UT | 268 | 33 | 547 | 1:58:42.4 | 1:59:57.8 | 9:04/M |
84 | Amy Baker | American Fork UT | 479 | 32 | 550 | 1:58:56.8 | 2:00:12.8 | 9:05/M |
85 | Kelli Johnson | Spanish Fork UT | 205 | 32 | 556 | 1:59:17.1 | 1:59:22.7 | 9:06/M |
86 | Kristin Van Tassell | Spanish Fork UT | 599 | 30 | 557 | 1:59:17.8 | 1:59:25.2 | 9:06/M |
87 | Alisha Mears | Saratoga Springs UT | 251 | 31 | 559 | 1:59:20.1 | 2:00:46.6 | 9:07/M |
88 | Liz Weilenmann | Heber UT | 542 | 31 | 569 | 2:00:09.2 | 2:01:24.6 | 9:10/M |
89 | Amy Thomsen | South Jordan UT | 494 | 32 | 577 | 2:00:24.6 | 2:00:39.1 | 9:11/M |
90 | Heidi Balling | Pleasant Grove UT | 1294 | 32 | 584 | 2:01:08.3 | 2:02:37.1 | 9:15/M |
91 | April Blair | Murray UT | 449 | 33 | 589 | 2:01:29.7 | 2:02:50.7 | 9:16/M |
92 | Marisa Simpson | Vineyard UT | 235 | 33 | 591 | 2:01:45.5 | 2:02:56.8 | 9:18/M |
93 | Lindsay Goeckeritz | Draper UT | 381 | 31 | 605 | 2:02:24.1 | 2:04:05.7 | 9:21/M |
